SGM432x是一款精密可编程分流电压基准,适用于多种应用。它是一种三端可调输出器件,能够在所有电容负载下保持稳定。通过两个外部电阻,用户可以将输出电压设置在VREF到36V之间的任意值。所有版本的最大工作电流均为100mA。
SGM432x具备低动态阻抗、低噪声和低温度系数,能够在宽广的工作温度和电流范围内提供稳定的输出电压。这些高性能特性使其非常适合多种应用,例如精密音频组件和反激式开关电源。
SGM432x采用绿色SOT-89-3、SOT-23和SOT-23-5封装。
More
特性
- 可调输出电压:VREF 至 36V
 - 吸收电流能力:1mA 至 100mA
 - +25℃ 时的参考电压公差:
 - SGM432:1%(标准级)
 - SGM432B:0.5%(B 级)
 - 输出阻抗:0.1Ω(典型值)
 - 温度漂移:5mV(典型值)
 - 容性负载下稳定性高
 - 低输出噪声
 - -40℃ 至 +125℃ 工作温度范围
 - 提供绿色 SOT-89-3、SOT-23 和 SOT-23-5 封装
 
应用
便携式电池供电设备
电压监控
反激式开关电源
仪器仪表
产品测试
精密音频元件
订购信息
Part Number  | Status | Package | Pins | Pd-Free | RoHS  | REACH  | Green  | MSL Rating | Operating Temperature Range | Material Content | Reliability Report | Unit Resale Price* (Volume Range: in USD)  | Lead Time** (Volume Range: Days)  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SGM432BXK3G/TR  | 量产  | SOT-89-3  | 3 | Yes  | Yes | Yes | Yes | MSL3 | -40℃ to +125℃  | 查看  | 查看  | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit  | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 84 days 1000K and above : 112 days  | |
SGM432BXN3LG/TR  | 量产  | SOT-23  | 3 | Yes  | Yes | Yes | Yes | MSL1 | -40℃ to +125℃  | 查看  | 查看  | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit  | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 84 days 1000K and above : 112 days  | |
SGM432BXN5G/TR  | 量产  | SOT-23-5  | 5 | Yes  | Yes | Yes | Yes | MSL1 | -40℃ to +125℃  | 查看  | 查看  | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit  | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 84 days 1000K and above : 112 days  | |
SGM432XK3G/TR  | 量产  | SOT-89-3  | 3 | Yes  | Yes | Yes | Yes | MSL3 | -40℃ to +125℃  | 查看  | 查看  | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit  | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 84 days 1000K and above : 112 days  | |
SGM432XN3LG/TR  | 量产  | SOT-23  | 3 | Yes  | Yes | Yes | Yes | MSL1 | -40℃ to +125℃  | 查看  | 查看  | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit  | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 84 days 1000K and above : 112 days  | |
SGM432XN5G/TR  | 量产  | SOT-23-5  | 5 | Yes  | Yes | Yes | Yes | MSL1 | -40℃ to +125℃  | 查看  | 查看  | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit  | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 119 days  | 
* 价格仅供参考。请联系我们的经销商获取正式报价。
** 交货时间仅供参考,可能会根据不同情况而发生变化。
