SGM830 是一款高精度、固定增益、电压输出的电流检测放大器,共模电压范围宽达 -4V 至 80V。其负共模电压特性使其能在地电位以下工作,非常适合电磁阀反激周期等应用场景。
SGM830 具有失调电压低、增益误差小、直流共模抑制比(CMRR)出色的特点。它的小信号带宽高达 1MHz,50kHz 时的交流共模抑制比(CMRR)为 70dB。这些特性保证了电流测量的精确性,不会给输出电压带来明显瞬变及相关的恢复干扰。无论是直流电流测量,还是快速过流保护等高速应用,它都能适用。
该器件采用 2.7V 至 18V 单电源供电,典型功耗为 1.2mA。提供 20V/V、50V/V、100V/V、200V/V 和 500V/V 五种固定增益选项,能为满足不同应用的增益需求提供更大灵活性。
SGM830 采用绿色 SOT-23-5 封装。
More
特性
- 宽共模电压:
- 工作电压:-4V 至 80V
 - 生存电压:-20V 至 85V
 
 - 卓越的共模抑制比 (CMRR):
- 直流 CMRR 为 130dB
 - 交流 CMRR 为 70dB (50kHz)
 
 - 增益误差:
- +25℃:SGM830A/B/C/D 的 ±0.2% (最大值)
 - +25℃:SGM830E 的 ±0.3% (最大值)
 - -40℃ 至 +125℃:SGM830A/B/C/D 的 ±0.4% (最大值)
 - -40℃ 至 +125℃:SGM830E 的 ±0.65% (最大值)
 
 - 失调:
- +25℃:所有型号 ±170µV (最大值)
 - -40℃ 至 +125℃:±500µV (最大值) SGM840A
 - -40℃ 至 +125℃:SGM840B/C/D 的 ±300µV(最大值)
 - -40℃ 至 +125℃:SGM840E 的 ±400µV(最大值)
 
 - 可用增益:
- SGM830A:20V/V
 - SGM830B:50V/V
 - SGM830C:100V/V
 - SGM830D:200V/V
 - SGM830E:500V/V
 
 - 高带宽:1MHz
 - 压摆率:5V/μs
 - 低静态电流:1.2mA(典型值)
 - 采用绿色 SOT-23-5 封装
 
应用
有源天线系统 (AAS)
射频拉远单元 (RRU)
电磁阀和阀门控制器
48V 机架式服务器
48V 电源单元 (PSU)
电信设备
电源
订购信息
Part Number  | Status | Package | Pins | Pd-Free | RoHS  | REACH  | Green  | MSL Rating | Operating Temperature Range | Material Content | Reliability Report | Unit Resale Price* (Volume Range: in USD)  | Lead Time** (Volume Range: Days)  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SGM830AXN5G/TR  | 量产  | SOT-23-5  | 5 | YES  | YES | YES | YES | MSL1 | -40℃ to +125℃  | 查看  | 查看  | 1-24 units : $0.875/unit 25-99 units : $0.75/unit 100-249 units : $0.625/unit 250-499 units : $0.5/unit 500-999 units : $0.4375/unit 1000-9999 units : $0.325/unit  | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 84 days 1000K and above : 119 days  | |
SGM830AXN5LG/TR  | 量产  | SOT-23-5  (L-Type)   | 5 | YES  | YES | YES | YES | MSL1 | -40℃ to +125℃  | 查看  | 查看  | 1-24 units : $0.875/unit 25-99 units : $0.75/unit 100-249 units : $0.625/unit 250-499 units : $0.5/unit 500-999 units : $0.4375/unit 1000-9999 units : $0.325/unit  | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 84 days 1000K and above : 119 days  | |
SGM830BXN5G/TR  | 量产  | SOT-23-5  | 5 | YES  | YES | YES | YES | MSL1 | -40℃ to +125℃  | 查看  | 查看  | 1-24 units : $0.875/unit 25-99 units : $0.75/unit 100-249 units : $0.625/unit 250-499 units : $0.5/unit 500-999 units : $0.4375/unit 1000-9999 units : $0.325/unit  | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 84 days 1000K and above : 119 days  | |
SGM830BXN5LG/TR  | 量产  | SOT-23-5  (L-Type)  | 5 | YES  | YES | YES | YES | MSL1 | -40℃ to +125℃  | 查看  | 查看  | 1-24 units : $0.875/unit 25-99 units : $0.75/unit 100-249 units : $0.625/unit 250-499 units : $0.5/unit 500-999 units : $0.4375/unit 1000-9999 units : $0.325/unit  | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 84 days 1000K and above : 119 days  | |
SGM830CXN5G/TR  | 量产  | SOT-23-5  | 5 | YES  | YES | YES | YES | MSL1 | -40℃ to +125℃  | 查看  | 查看  | 1-24 units : $0.7/unit 25-99 units : $0.6/unit 100-249 units : $0.5/unit 250-499 units : $0.4/unit 500-999 units : $0.35/unit 1000-9999 units : $0.26/unit  | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 84 days 1000K and above : 119 days  | |
SGM830CXN5LG/TR  | 量产  | SOT-23-5  (L-Type)   | 5 | YES  | YES | YES | YES | MSL1 | -40℃ to +125℃  | 查看  | 查看  | 1-24 units : $0.7/unit 25-99 units : $0.6/unit 100-249 units : $0.5/unit 250-499 units : $0.4/unit 500-999 units : $0.35/unit 1000-9999 units : $0.26/unit  | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 84 days 1000K and above : 119 days  | |
SGM830DXN5G/TR  | 量产  | SOT-23-5  | 5 | YES  | YES | YES | YES | MSL1 | -40℃ to +125℃  | 查看  | 查看  | 1-24 units : $0.875/unit 25-99 units : $0.75/unit 100-249 units : $0.625/unit 250-499 units : $0.5/unit 500-999 units : $0.4375/unit 1000-9999 units : $0.325/unit  | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 84 days 1000K and above : 119 days  | |
SGM830DXN5LG/TR  | 量产  | SOT-23-5  (L-Type)   | 5 | YES  | YES | YES | YES | MSL1 | -40℃ to +125℃  | 查看  | 查看  | 1-24 units : $0.875/unit 25-99 units : $0.75/unit 100-249 units : $0.625/unit 250-499 units : $0.5/unit 500-999 units : $0.4375/unit 1000-9999 units : $0.325/unit  | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 84 days 1000K and above : 119 days  | |
SGM830EXN5G/TR  | 量产  | SOT-23-5  | 5 | YES  | YES | YES | YES | MSL1 | -40℃ to +125℃  | 查看  | 查看  | 1-24 units : $0.875/unit 25-99 units : $0.75/unit 100-249 units : $0.625/unit 250-499 units : $0.5/unit 500-999 units : $0.4375/unit 1000-9999 units : $0.325/unit  | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 84 days 1000K and above : 119 days  | |
SGM830EXN5LG/TR  | 量产  | SOT-23-5  (L-Type)   | 5 | YES  | YES | YES | YES | MSL1 | -40℃ to +125℃  | 查看  | 查看  | 1-24 units : $0.875/unit 25-99 units : $0.75/unit 100-249 units : $0.625/unit 250-499 units : $0.5/unit 500-999 units : $0.4375/unit 1000-9999 units : $0.325/unit  | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 84 days 1000K and above : 119 days  | 
* 价格仅供参考。请联系我们的经销商获取正式报价。
** 交货时间仅供参考,可能会根据不同情况而发生变化。
