SGM2036は、低ノイズ、低電圧、低ドロップアウト電圧のリニアレギュレータです。300mAの出力電流を供給することができ、典型的なドロップアウト電圧はわずか165mVです。動作入力電圧範囲は1.6Vから5.5Vです。固定出力タイプでは、出力電圧範囲は0.8Vから5.0Vです。可変出力タイプでは、外付け抵抗を使用して出力電圧を0.8Vから5.0Vの範囲で調整できます。
その他の機能には、ロジック制御のシャットダウンモード、短絡電流制限、および熱シャットダウン保護が含まれます。SGM2036は、無効状態でVOUTを迅速に放電する自動放電機能を備えています。
SGM2036は、グリーン UTDFN-1×1-4L、SOT-23-5、および SC70-5 パッケージで提供されます。動作温度範囲は-40℃から+85℃です。
More
特性
- 動作入力電圧範囲:1.6V ~ 5.5V
- 固定出力電圧:0.8V、0.9V、1.0V、1.05V、1.1V、1.2V、1.3V、1.35V、1.5V、1.8V、1.85V、2.1V、2.2V、2.3V、2.5V、2.6V、2.7V、2.8V、2.85V、2.9V、3.0V、3.1V、3.3V、3.6V、4.2V、4.4V、および 5.0V
- 0.8V ~ 5.0V の可変出力
- 300mA の保証出力電流
- 出力電圧精度:+25℃時 ±2.5%
- 低ドロップアウト電圧:300mA時 165mV(代表値)
- 低消費電流:20μA(代表値)
- シャットダウン時消費電流:0.01μA(代表値)
- 短い起動時間
- 自動放電機能
- 熱シャットダウン保護
- 短絡電流制限
- -40℃ ~ +85℃ の動作温度範囲
- グリーン UTDFN-1×1-4L、SOT-23-5、および SC70-5 パッケージで提供
アプリケーション
モデム
MP3プレーヤー
携帯電話
PCMCIAカード
パームトップコンピュータ
ポータブルエレクトロニクス
注文書
Part Number | Status | Package | Pins | Pd-Free | RoHS | REACH | Green | MSL Rating | Operating Temperature Range | Material Content | Reliability Report | Unit Resale Price* (Volume Range: in USD) | Lead Time** (Volume Range: Days) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SGM2036-0.8YC5G/TR | プレリリース | SC70-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | 閲覧 | 閲覧 | |||
SGM2036-0.8YN5G/TR | アクティブ | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +85℃ | 閲覧 | 閲覧 | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 91 days | |
SGM2036-0.8YUDH4G/TR | アクティブ | UTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | 閲覧 | 閲覧 | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036-0.9YC5G/TR | プレリリース | SC70-5 | 5 | Yes | Yes | Yes | Yes | -40℃ to +85℃ | 閲覧 | 閲覧 | ||||
SGM2036-0.9YN5G/TR | アクティブ | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +85℃ | 閲覧 | 閲覧 | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036-0.9YUDH4G/TR | アクティブ | UTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | 閲覧 | 閲覧 | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 112 days | |
SGM2036-1.05YC5G/TR | プレリリース | SC70-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | 閲覧 | 閲覧 | |||
SGM2036-1.05YN5G/TR | アクティブ | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +85℃ | 閲覧 | 閲覧 | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 91 days | |
SGM2036-1.05YUDH4G/TR | アクティブ | UTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | 閲覧 | 閲覧 | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036-1.0YC5G/TR | プレリリース | SC70-5 | 5 | Yes | Yes | Yes | Yes | -40℃ to +85℃ | 閲覧 | 閲覧 | ||||
SGM2036-1.0YN5G/TR | アクティブ | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +85℃ | 閲覧 | 閲覧 | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036-1.0YUDH4G/TR | アクティブ | UTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | 閲覧 | 閲覧 | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 112 days | |
SGM2036-1.1YC5G/TR | プレリリース | SC70-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | 閲覧 | 閲覧 | |||
SGM2036-1.1YN5G/TR | アクティブ | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +85℃ | 閲覧 | 閲覧 | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036-1.1YUDH4G/TR | アクティブ | UTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | 閲覧 | 閲覧 | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 112 days | |
SGM2036-1.2YC5G/TR | アクティブ | SC70-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | 閲覧 | 閲覧 | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036-1.2YN5G/TR | アクティブ | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +85℃ | 閲覧 | 閲覧 | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036-1.2YUDH4G/TR | アクティブ | UTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | 閲覧 | 閲覧 | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036-1.35YUDH4G/TR | アクティブ | UTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | 閲覧 | 閲覧 | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 112 days | |
SGM2036-1.3YC5G/TR | プレリリース | SC70-5 | 5 | Yes | Yes | Yes | Yes | -40℃ to +85℃ | 閲覧 | 閲覧 | ||||
SGM2036-1.3YN5G/TR | アクティブ | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +85℃ | 閲覧 | 閲覧 | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036-1.3YUDH4G/TR | アクティブ | UTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | 閲覧 | 閲覧 | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 112 days | |
SGM2036-1.5YC5G/TR | アクティブ | SC70-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | 閲覧 | 閲覧 | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036-1.5YN5G/TR | アクティブ | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +85℃ | 閲覧 | 閲覧 | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036-1.5YUDH4G/TR | アクティブ | UTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | 閲覧 | 閲覧 | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036-1.85YC5G/TR | プレリリース | SC70-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | 閲覧 | 閲覧 | |||
SGM2036-1.85YN5G/TR | アクティブ | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +85℃ | 閲覧 | 閲覧 | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036-1.85YUDH4G/TR | アクティブ | UTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | 閲覧 | 閲覧 | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 112 days | |
SGM2036-1.8YC5G/TR | アクティブ | SC70-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | 閲覧 | 閲覧 | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036-1.8YN5G/TR | アクティブ | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +85℃ | 閲覧 | 閲覧 | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036-1.8YUDH4G/TR | アクティブ | UTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | 閲覧 | 閲覧 | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036-2.1YC5G/TR | プレリリース | SC70-5 | 5 | Yes | Yes | Yes | Yes | -40℃ to +85℃ | 閲覧 | 閲覧 | ||||
SGM2036-2.1YN5G/TR | アクティブ | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +85℃ | 閲覧 | 閲覧 | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036-2.1YUDH4G/TR | アクティブ | UTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | 閲覧 | 閲覧 | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 112 days | |
SGM2036-2.2YC5G/TR | プレリリース | SC70-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | 閲覧 | 閲覧 | |||
SGM2036-2.2YN5G/TR | プレリリース | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +85℃ | 閲覧 | 閲覧 | |||
SGM2036-2.2YUDH4G/TR | アクティブ | UTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | 閲覧 | 閲覧 | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 112 days | |
SGM2036-2.3YC5G/TR | プレリリース | SC70-5 | 5 | Yes | Yes | Yes | Yes | -40℃ to +85℃ | 閲覧 | 閲覧 | ||||
SGM2036-2.3YN5G/TR | プレリリース | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | -40℃ to +85℃ | 閲覧 | 閲覧 | ||||
SGM2036-2.3YUDH4G/TR | アクティブ | UTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | 閲覧 | 閲覧 | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 112 days | |
SGM2036-2.5YC5G/TR | アクティブ | SC70-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | 閲覧 | 閲覧 | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036-2.5YN5G/TR | アクティブ | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +85℃ | 閲覧 | 閲覧 | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036-2.5YUDH4G/TR | アクティブ | UTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | 閲覧 | 閲覧 | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036-2.6YC5G/TR | プレリリース | SC70-5 | 5 | Yes | Yes | Yes | Yes | -40℃ to +85℃ | 閲覧 | 閲覧 | ||||
SGM2036-2.6YN5G/TR | プレリリース | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | -40℃ to +85℃ | 閲覧 | 閲覧 | ||||
SGM2036-2.6YUDH4G/TR | アクティブ | UTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | 閲覧 | 閲覧 | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 112 days | |
SGM2036-2.7YC5G/TR | プレリリース | SC70-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | 閲覧 | 閲覧 | |||
SGM2036-2.7YN5G/TR | アクティブ | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +85℃ | 閲覧 | 閲覧 | 1-24 units : $1.05/unit 25-99 units : $0.9/unit 100-249 units : $0.75/unit 250-499 units : $0.6/unit 500-999 units : $0.525/unit 1000-9999 units : $0.39/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036-2.7YUDH4G/TR | アクティブ | UTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | 閲覧 | 閲覧 | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036-2.85YC5G/TR | アクティブ | SC70-5 | 5 | Yes | Yes | Yes | Yes | -40℃ to +85℃ | 閲覧 | 閲覧 | ||||
SGM2036-2.85YN5G/TR | アクティブ | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +85℃ | 閲覧 | 閲覧 | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036-2.85YUDH4G/TR | アクティブ | UTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | 閲覧 | 閲覧 | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 112 days | |
SGM2036-2.8YC5G/TR | アクティブ | SC70-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | 閲覧 | 閲覧 | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | ||
SGM2036-2.8YN5G/TR | アクティブ | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +85℃ | 閲覧 | 閲覧 | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036-2.8YUDH4G/TR | アクティブ | UTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | 閲覧 | 閲覧 | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036-2.9YC5G/TR | プレリリース | SC70-5 | 5 | Yes | Yes | Yes | Yes | -40℃ to +85℃ | 閲覧 | 閲覧 | ||||
SGM2036-2.9YN5G/TR | アクティブ | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +85℃ | 閲覧 | 閲覧 | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036-2.9YUDH4G/TR | アクティブ | UTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | 閲覧 | 閲覧 | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 112 days | |
SGM2036-3.0YC5G/TR | アクティブ | SC70-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | 閲覧 | 閲覧 | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036-3.0YN5G/TR | アクティブ | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +85℃ | 閲覧 | 閲覧 | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036-3.0YUDH4G/TR | アクティブ | UTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | 閲覧 | 閲覧 | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036-3.1YC5G/TR | プレリリース | SC70-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | 閲覧 | 閲覧 | |||
SGM2036-3.1YN5G/TR | アクティブ | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +85℃ | 閲覧 | 閲覧 | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036-3.3YC5G/TR | アクティブ | SC70-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | 閲覧 | 閲覧 | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036-3.3YN5G/TR | アクティブ | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +85℃ | 閲覧 | 閲覧 | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036-3.3YUDH4G/TR | アクティブ | UTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | 閲覧 | 閲覧 | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036-3.6YC5G/TR | アクティブ | SC70-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | 閲覧 | 閲覧 | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036-3.6YN5G/TR | アクティブ | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +85℃ | 閲覧 | 閲覧 | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036-4.2YC5G/TR | アクティブ | SC70-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | 閲覧 | 閲覧 | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036-4.2YN5G/TR | アクティブ | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +85℃ | 閲覧 | 閲覧 | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036-4.4YC5G/TR | アクティブ | SC70-5 | 5 | Yes | Yes | Yes | Yes | -40℃ to +85℃ | 閲覧 | 閲覧 | ||||
