SGM2212は、CMOS技術で設計された低ノイズ、低消費電流、高PSRR、高速過渡応答、低ドロップアウト電圧のリニアレギュレータです。800mAの出力電流能力を提供します。動作入力電圧範囲は2.7Vから20Vです。固定出力電圧は1.2V、1.8V、2.5V、2.8V、3.3V、5Vがあり、可変出力電圧範囲は1.25Vから15Vです。
その他の機能には、短絡電流制限と熱シャットダウン保護が含まれます。
SGM2212は、グリーン TO-252-2、TO-263-3、SOT-223-3、および TDFN-3×3-8L パッケージで提供されます。動作温度範囲は-40℃から+125℃です。
More
特性
- 入力電圧範囲:2.7V ~ 20V
- 出力電流:800mA
- 固定出力電圧:1.2V、1.8V、2.5V、2.8V、3.3V、5V
- 可変出力電圧範囲:1.25V ~ 15V
- 出力電圧精度:+25℃時 ±1%
- 線調整率:0.012%(最大値)
- 負荷調整率:0.4%(最大値)
- 小型ケースサイズのセラミックコンデンサで安定動作
- 出力電流制限
- 熱シャットダウン保護
- -40℃ ~ +125℃ の動作温度範囲
- グリーン TO-252-2、TO-263-3、SOT-223-3、および TDFN-3×3-8L パッケージで提供
アプリケーション
ポータブル電子機器
バッテリー駆動機器
産業用・医療用機器
スイッチングDC/DCコンバータの後段レギュレータ
注文書
Part Number | Status | Package | Pins | Pd-Free | RoHS | REACH | Green | MSL Rating | Operating Temperature Range | Material Content | Reliability Report | Unit Resale Price* (Volume Range: in USD) | Lead Time** (Volume Range: Days) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SGM2212-1.2XKC3G/TR | アクティブ | SOT-223-3 | 3 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +125℃ | 閲覧 | 閲覧 | 1-24 units : $0.7/unit 25-99 units : $0.6/unit 100-249 units : $0.5/unit 250-499 units : $0.4/unit 500-999 units : $0.35/unit 1000-9999 units : $0.26/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2212-1.8XKC3G/TR | アクティブ | SOT-223-3 | 3 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +125℃ | 閲覧 | 閲覧 | 1-24 units : $0.7/unit 25-99 units : $0.6/unit 100-249 units : $0.5/unit 250-499 units : $0.4/unit 500-999 units : $0.35/unit 1000-9999 units : $0.26/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 119 days | |
SGM2212-1.8XOA3G/TR | アクティブ | TO-263-3 | 3 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +125℃ | 閲覧 | 閲覧 | 1-24 units : $1.575/unit 25-99 units : $1.35/unit 100-249 units : $1.125/unit 250-499 units : $0.9/unit 500-999 units : $0.7875/unit 1000-9999 units : $0.585/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 119 days | |
SGM2212-1.8XOB2G/TR | アクティブ | TO-252-2 | 2 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +125℃ | 閲覧 | 閲覧 | 1-24 units : $1.05/unit 25-99 units : $0.9/unit 100-249 units : $0.75/unit 250-499 units : $0.6/unit 500-999 units : $0.525/unit 1000-9999 units : $0.39/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 119 days | |
SGM2212-2.5XKC3G/TR | アクティブ | SOT-223-3 | 3 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +125℃ | 閲覧 | 閲覧 | 1-24 units : $0.7/unit 25-99 units : $0.6/unit 100-249 units : $0.5/unit 250-499 units : $0.4/unit 500-999 units : $0.35/unit 1000-9999 units : $0.26/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 119 days | |
SGM2212-2.5XOA3G/TR | アクティブ | TO-263-3 | 3 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +125℃ | 閲覧 | 閲覧 | 1-24 units : $1.575/unit 25-99 units : $1.35/unit 100-249 units : $1.125/unit 250-499 units : $0.9/unit 500-999 units : $0.7875/unit 1000-9999 units : $0.585/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 119 days | |
SGM2212-2.5XOB2G/TR | アクティブ | TO-252-2 | 2 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +125℃ | 閲覧 | 閲覧 | 1-24 units : $1.05/unit 25-99 units : $0.9/unit 100-249 units : $0.75/unit 250-499 units : $0.6/unit 500-999 units : $0.525/unit 1000-9999 units : $0.39/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 119 days | |
SGM2212-2.8XKC3G/TR | アクティブ | SOT-223-3 | 3 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +125℃ | 閲覧 | 閲覧 | 1-24 units : $0.7/unit 25-99 units : $0.6/unit 100-249 units : $0.5/unit 250-499 units : $0.4/unit 500-999 units : $0.35/unit 1000-9999 units : $0.26/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 119 days | |
SGM2212-2.8XOA3G/TR | アクティブ | TO-263-3 | 3 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +125℃ | 閲覧 | 閲覧 | 1-24 units : $1.575/unit 25-99 units : $1.35/unit 100-249 units : $1.125/unit 250-499 units : $0.9/unit 500-999 units : $0.7875/unit 1000-9999 units : $0.585/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 119 days | |
SGM2212-2.8XOB2G/TR | アクティブ | TO-252-2 | 2 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +125℃ | 閲覧 | 閲覧 | 1-24 units : $1.05/unit 25-99 units : $0.9/unit 100-249 units : $0.75/unit 250-499 units : $0.6/unit 500-999 units : $0.525/unit 1000-9999 units : $0.39/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 119 days | |
SGM2212-3.3XKC3G/TR | アクティブ | SOT-223-3 | 3 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +125℃ | 閲覧 | 閲覧 | 1-24 units : $0.7/unit 25-99 units : $0.6/unit 100-249 units : $0.5/unit 250-499 units : $0.4/unit 500-999 units : $0.35/unit 1000-9999 units : $0.26/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 119 days | |
SGM2212-3.3XOA3G/TR | アクティブ | TO-263-3 | 3 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +125℃ | 閲覧 | 閲覧 | 1-24 units : $1.575/unit 25-99 units : $1.35/unit 100-249 units : $1.125/unit 250-499 units : $0.9/unit 500-999 units : $0.7875/unit 1000-9999 units : $0.585/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2212-3.3XOB2G/TR | アクティブ | TO-252-2 | 2 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +125℃ | 閲覧 | 閲覧 | 1-24 units : $1.05/unit 25-99 units : $0.9/unit 100-249 units : $0.75/unit 250-499 units : $0.6/unit 500-999 units : $0.525/unit 1000-9999 units : $0.39/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 119 days | |
SGM2212-5.0XKC3G/TR | アクティブ | SOT-223-3 | 3 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +125℃ | 閲覧 | 閲覧 | 1-24 units : $0.7/unit 25-99 units : $0.6/unit 100-249 units : $0.5/unit 250-499 units : $0.4/unit 500-999 units : $0.35/unit 1000-9999 units : $0.26/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 119 days | |
SGM2212-5.0XOA3G/TR | アクティブ | TO-263-3 | 3 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +125℃ | 閲覧 | 閲覧 | 1-24 units : $1.575/unit 25-99 units : $1.35/unit 100-249 units : $1.125/unit 250-499 units : $0.9/unit 500-999 units : $0.7875/unit 1000-9999 units : $0.585/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 119 days | |
SGM2212-5.0XOB2G/TR | アクティブ | TO-252-2 | 2 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +125℃ | 閲覧 | 閲覧 | 1-24 units : $1.05/unit 25-99 units : $0.9/unit 100-249 units : $0.75/unit 250-499 units : $0.6/unit 500-999 units : $0.525/unit 1000-9999 units : $0.39/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 119 days | |
SGM2212-ADJXTDB8G/TR | アクティブ | TDFN-3×3-8L | 8 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | 閲覧 | 閲覧 | 1-24 units : $1.05/unit 25-99 units : $0.9/unit 100-249 units : $0.75/unit 250-499 units : $0.6/unit 500-999 units : $0.525/unit 1000-9999 units : $0.39/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days |
* 再販価格は参考価格です。正式な見積もりについては、代理店にお問い合わせください。
** 提供されるリードタイムは参考情報であり、異なる状況に応じて変更される可能性があります。
