The SGM4024 is a low power, low drift and high precision CMOS voltage reference. The device features a low temperature drift of 10ppm/℃ (MAX) and a high initial accuracy of ±0.05% (MAX), while consuming only 66μA (TYP) quiescent current.
Additionally, the output noise of the device is as low as 6μVP-P/V. This means the SGM4024 can keep the signal's high fidelity with high resolution data converters in systems that are sensitive to noise. The hysteresis and long-term drift of the output voltage are low as well, which enhance the stability and reliability of the system.
The SGM4024 fits in small packages and has a low quiescent current. These two advantages make it a good choice for portable devices and battery-powered equipment.
The SGM4024 is available in Green SOT-23-5 and SOT-23-6 packages. It is specified over the extended industrial temperature range of -40℃ to +125℃.
- Input Voltage Range: 2.7V to 5.5V
 - Fixed Output Voltage: 1.25V, 1.8V, 2.5V, 3V, 3.3V, 4.096V, 5V
 - High Initial Accuracy: ±0.05% (MAX)
 - Low Temperature Drift: 10ppm/℃ (MAX)
 - Low Quiescent Current: 66μA (TYP)
 - High Output Current: ±10mA
 - Stable Output CL Range: 0.1μF to 10μF
 - Low Noise: 6μVP-P/V at 0.1Hz to 10Hz
 - Long-Term Stability: 50ppm at 1000h
 - -40℃ to +125℃ Operating Temperature Range
 - Available in Green SOT-23-5 and SOT-23-6 Packages
 
Industrial Equipment
Medical Equipment
BMS
Part Number  | Status | Package | Pins | Pd-Free | RoHS  | REACH  | Green  | MSL Rating | Operating Temperature Range | Material Content | Reliability Report | Unit Resale Price* (Volume Range: in USD)  | Lead Time** (Volume Range: Days)  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SGM4024-1.25XN5G/TR  | アクティブ  | SOT-23-5  | 5 | YES  | YES | YES | YES | MSL1 | -40℃ to +125℃  | 閲覧  | 閲覧  | |||
SGM4024-1.25XN6G/TR   | アクティブ  | SOT-23-6  | 6 | YES  | YES | YES | YES | MSL1 | -40℃ to +125℃  | 閲覧  | 閲覧  | 1-24 units : $3.5/unit 25-99 units : $3/unit 100-249 units : $2.5/unit 250-499 units : $2/unit 500-999 units : $1.75/unit 1000-9999 units : $1.3/unit  | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 98 days  | |
SGM4024-1.8XN5G/TR  | アクティブ  | SOT-23-5  | 5 | YES  | YES | YES | YES | MSL1 | -40℃ to +125℃  | 閲覧  | 閲覧  | |||
SGM4024-1.8XN6G/TR  | アクティブ  | SOT-23-6  | 6 | YES  | YES | YES | YES | MSL1 | -40℃ to +125℃  | 閲覧  | 閲覧  | |||
SGM4024-2.5XN5G/TR  | アクティブ  | SOT-23-5  | 5 | YES  | YES | YES | YES | MSL1 | -40℃ to +125℃  | 閲覧  | 閲覧  | |||
SGM4024-2.5XN6G/TR  | アクティブ  | SOT-23-6  | 6 | YES  | YES | YES | YES | MSL1 | -40℃ to +125℃  | 閲覧  | 閲覧  | |||
SGM4024-3.0XN5G/TR  | アクティブ  | SOT-23-5  | 5 | YES  | YES | YES | YES | MSL1 | -40℃ to +125℃  | 閲覧  | 閲覧  | |||
SGM4024-3.0XN6G/TR  | アクティブ  | SOT-23-6  | 6 | YES  | YES | YES | YES | MSL1 | -40℃ to +125℃  | 閲覧  | 閲覧  | |||
SGM4024-3.3XN5G/TR  | アクティブ  | SOT-23-5  | 5 | YES  | YES | YES | YES | MSL1 | -40℃ to +125℃  | 閲覧  | 閲覧  | |||
SGM4024-3.3XN6G/TR  | アクティブ  | SOT-23-6  | 6 | YES  | YES | YES | YES | MSL1 | -40℃ to +125℃  | 閲覧  | 閲覧  | |||
SGM4024-4.096XN5G/TR  | アクティブ  | SOT-23-5  | 5 | YES  | YES | YES | YES | MSL1 | -40℃ to +125℃  | 閲覧  | 閲覧  | |||
SGM4024-4.096XN6G/TR  | アクティブ  | SOT-23-6  | 6 | YES  | YES | YES | YES | MSL1 | -40℃ to +125℃  | 閲覧  | 閲覧  | |||
SGM4024-5.0XN5G/TR  | アクティブ  | SOT-23-5  | 5 | YES  | YES | YES | YES | MSL1 | -40℃ to +125℃  | 閲覧  | 閲覧  | |||
SGM4024-5.0XN6G/TR  | アクティブ  | SOT-23-6  | 6 | YES  | YES | YES | YES | MSL1 | -40℃ to +125℃  | 閲覧  | 閲覧  | 
* 再販価格は参考価格です。正式な見積もりについては、代理店にお問い合わせください。
** 提供されるリードタイムは参考情報であり、異なる状況に応じて変更される可能性があります。
