The SGM818xQ is a low power consumption voltage detector with high accuracy detection. It operates with a supply voltage (VDD) range from 1V to 6V. It can provide circuit initialization for DSP-based and processor-based systems. The SGM818xQ offers two fixed threshold voltages of 1.6V and 2.9V.
Whenever VDD falls below a factory preset threshold level (VTH), the device will send out a reset signal. This signal will last the whole period until VDD recovers. Once VDD exceeds the release voltage (VTH + VHYS), the reset signal will maintain a certain delay time and be released.
This device is AEC-Q100 qualified (Automotive Electronics Council Standard Q100 Grade 1) and the use of this device is suitable for automotive applications.
The SGM818xQ is available in a Green SOT-23-3 package. It is specified over the -40℃ to +125℃ operating temperature range.
- AEC-Q100 Qualified for Automotive Applications
Device Temperature Grade 1
TA = -40℃ to +125℃ - High Accuracy: ±1.6% (MAX)
 - Low Supply Current: 1μA (TYP)
 - Fixed Detection Voltages: 1.6V and 2.9V
 - No External Components Required
 - Quick Reset within 37μs (TYP)
 - Reset Active Timeout Period
- B Version: 50ms (nRESET)
 - Y Version: 7.0ms (nRESET)
 
 - Low Functional Supply Voltage: 1V
 - N-Channel Open-Drain Output
 - Available in a Green SOT-23-3 Package
 
Automotive Applications
Computers
Controllers
Intelligent Instruments
Portable Equipment
μC Power Monitoring
Battery-Powered Equipment
Part Number  | Status | Package | Pins | Pd-Free | RoHS  | REACH  | Green  | MSL Rating | Operating Temperature Range | Material Content | Reliability Report | Unit Resale Price* (Volume Range: in USD)  | Lead Time** (Volume Range: Days)  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 SGM818B-2.9QLN3G/TR  | アクティブ  | SOT-23-3 (L-Type)  | 3 | YES  | YES | YES | YES | -40℃ to +125℃  | 閲覧  | 閲覧  | ||||
SGM818B-1.6QLN3G/TR  | アクティブ  | SOT-23-3 (L-Type)  | 3 | YES  | YES | YES | YES | MSL1 | -40℃ to +125℃  | 閲覧  | 閲覧  | |||
SGM818B-1.6QN3G/TR  | アクティブ  | SOT-23-3  | 3 | YES  | YES | YES | YES | MSL1 | -40℃ to +125℃  | 閲覧  | 閲覧  | |||
SGM818B-2.9QN3G/TR  | アクティブ  | SOT-23-3  | 3 | YES  | YES | YES | YES | MSL1 | -40℃ to +125℃  | 閲覧  | 閲覧  | |||
SGM818Y-1.6QLN3G/TR  | アクティブ  | SOT-23-3 (L-Type)  | 3 | YES  | YES | YES | YES | MSL1 | -40℃ to +125℃  | 閲覧  | 閲覧  | |||
SGM818Y-1.6QN3G/TR  | アクティブ  | SOT-23-3  | 3 | YES  | YES | YES | YES | MSL1 | -40℃ to +125℃  | 閲覧  | 閲覧  | |||
SGM818Y-2.9QLN3G/TR  | アクティブ  | SOT-23-3 (L-Type)  | 3 | YES  | YES | YES | YES | MSL1 | -40℃ to +125℃  | 閲覧  | 閲覧  | |||
SGM818Y-2.9QN3G/TR  | アクティブ  | SOT-23-3  | 3 | YES  | YES | YES | YES | MSL1 | -40℃ to +125℃  | 閲覧  | 閲覧  | 
* 再販価格は参考価格です。正式な見積もりについては、代理店にお問い合わせください。
** 提供されるリードタイムは参考情報であり、異なる状況に応じて変更される可能性があります。
