SGM2036Sは、低入力電圧、低ノイズ、低ドロップアウト電圧の线性レギュレータです。本製品は、わずか190mV(代表値)のドロップアウト電圧で、最大300mAの出力電流を供給できます。動作入力電圧範囲は1.6Vから5.5Vです。固定出力タイプの場合、出力電圧範囲は0.75V~5.0Vとなります。可変出力タイプの場合、外部抵抗を使用することで、出力電圧を0.8V~5.0Vの範囲で調整可能です。
その他の特長として、ロジック制御によるシャットダウンモード、短絡電流制限、およびサーマルシャットダウン保護を備えています。また、SGM2036Sは、無効(ディセーブル)状態時にVOUTを急速に放電させる自動放電機能を搭載しています。
SGM2036Sは、グリーンXTDFN-1×1-4L、SOT-23-5、およびSC70-5パッケージで提供されます。動作温度範囲は-40℃~+125℃です。
More
特性
- 動作入力電圧範囲:1.6V~5.5V
- イネーブルピンは電源電圧より高く、最大5.5Vまでの電圧を許容します。
- 固定出力:0.75V~5.0V
- 可変出力:0.8V~5.0V
- 出力電流:300mA
- 低電源ピン電流:30μA(代表値)
- 低ドロップアウト電圧:190mV(代表値)(300mA、VOUT = 3.0V時)
- シャットダウン時電源電流:0.05μA(代表値)
- 電流制限および過熱保護機能
- 優れた負荷およびライン過渡応答
- 短い起動時間
- 出力自動放電機能付き
- 小型セラミックコンデンサによる安定した動作
- 動作温度範囲:-40℃~+125℃
- グリーン XTDFN-1×1-4L、SOT-23-5、SC70-5 パッケージで提供
アプリケーション
モデム
携帯電話
PCMCIAカード
パームトップコンピュータ
携帯電子機器
注文書
Part Number | Status | Package | Pins | Pd-Free | RoHS | REACH | Green | MSL Rating | Operating Temperature Range | Material Content | Reliability Report | Unit Resale Price* (Volume Range: in USD) | Lead Time** (Volume Range: Days) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SGM2036S-0.75XN5G/TR | アクティブ | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | 閲覧 | 閲覧 | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036S-0.75XXDH4G/TR | アクティブ | XTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | 閲覧 | 閲覧 | 1-24 units : $0.35/unit 25-99 units : $0.3/unit 100-249 units : $0.25/unit 250-499 units : $0.2/unit 500-999 units : $0.175/unit 1000-9999 units : $0.13/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 119 days | ||
SGM2036S-0.8XC5G/TR | アクティブ | SC70-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | 閲覧 | 閲覧 | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 112 days | |
SGM2036S-0.8XN5G/TR | アクティブ | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | 閲覧 | 閲覧 | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036S-0.8XXDH4G/TR | アクティブ | XTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | 閲覧 | 閲覧 | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036S-0.9XC5G/TR | アクティブ | SC70-5 | 5 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | 閲覧 | 閲覧 | ||||
SGM2036S-0.9XN5G/TR | アクティブ | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | 閲覧 | 閲覧 | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036S-0.9XXDH4G/TR | アクティブ | XTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | 閲覧 | 閲覧 | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036S-1.05XC5G/TR | アクティブ | SC70-5 | 5 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | 閲覧 | 閲覧 | ||||
SGM2036S-1.05XN5G/TR | アクティブ | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | 閲覧 | 閲覧 | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036S-1.05XXDH4G/TR | アクティブ | XTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | 閲覧 | 閲覧 | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036S-1.0XC5G/TR | アクティブ | SC70-5 | 5 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | 閲覧 | 閲覧 | ||||
SGM2036S-1.0XN5G/TR | アクティブ | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | 閲覧 | 閲覧 | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 112 days | |
SGM2036S-1.0XXDH4G/TR | アクティブ | XTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | 閲覧 | 閲覧 | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036S-1.1XC5G/TR | アクティブ | SC70-5 | 5 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | 閲覧 | 閲覧 | ||||
SGM2036S-1.1XN5G/TR | アクティブ | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | 閲覧 | 閲覧 | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036S-1.1XXDH4G/TR | アクティブ | XTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | 閲覧 | 閲覧 | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036S-1.2XC5G/TR | アクティブ | SC70-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | 閲覧 | 閲覧 | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 112 days | |
SGM2036S-1.2XN5G/TR | アクティブ | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | 閲覧 | 閲覧 | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036S-1.2XXDH4G/TR | アクティブ | XTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | 閲覧 | 閲覧 | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036S-1.35XXDH4G/TR | アクティブ | XTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | 閲覧 | 閲覧 | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036S-1.3XC5G/TR | アクティブ | SC70-5 | 5 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | 閲覧 | 閲覧 | ||||
SGM2036S-1.3XN5G/TR | アクティブ | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | 閲覧 | 閲覧 | ||||
SGM2036S-1.3XXDH4G/TR | アクティブ | XTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | 閲覧 | 閲覧 | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036S-1.5XC5G/TR | アクティブ | SC70-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | 閲覧 | 閲覧 | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 112 days | |
SGM2036S-1.5XN5G/TR | アクティブ | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | 閲覧 | 閲覧 | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036S-1.5XXDH4G/TR | アクティブ | XTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | 閲覧 | 閲覧 | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036S-1.6XXDH4G/TR | アクティブ | XTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | 閲覧 | 閲覧 | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 66 days 1000K and above : 84 days | |
SGM2036S-1.85XC5G/TR | アクティブ | SC70-5 | 5 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | 閲覧 | 閲覧 | ||||
SGM2036S-1.85XN5G/TR | アクティブ | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | 閲覧 | 閲覧 | ||||
SGM2036S-1.85XXDH4G/TR | アクティブ | XTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | 閲覧 | 閲覧 | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036S-1.8XC5G/TR | アクティブ | SC70-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | 閲覧 | 閲覧 | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 112 days | |
SGM2036S-1.8XN5G/TR | アクティブ | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | 閲覧 | 閲覧 | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036S-1.8XXDH4G/TR | アクティブ | XTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | 閲覧 | 閲覧 | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036S-2.1XC5G/TR | アクティブ | SC70-5 | 5 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | 閲覧 | 閲覧 | ||||
SGM2036S-2.1XN5G/TR | アクティブ | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | 閲覧 | 閲覧 | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036S-2.1XXDH4G/TR | アクティブ | XTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | 閲覧 | 閲覧 | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036S-2.5XC5G/TR | アクティブ | SC70-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | 閲覧 | 閲覧 | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036S-2.5XN5G/TR | アクティブ | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | 閲覧 | 閲覧 | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036S-2.5XXDH4G/TR | アクティブ | XTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | 閲覧 | 閲覧 | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036S-2.8XC5G/TR | アクティブ | SC70-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | 閲覧 | 閲覧 | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 112 days | |
SGM2036S-2.8XN5G/TR | アクティブ | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | 閲覧 | 閲覧 | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036S-2.8XXDH4G/TR | アクティブ | XTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | 閲覧 | 閲覧 | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036S-2.9XC5G/TR | アクティブ | SC70-5 | 5 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | 閲覧 | 閲覧 | ||||
SGM2036S-2.9XN5G/TR | アクティブ | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | 閲覧 | 閲覧 | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036S-2.9XXDH4G/TR | アクティブ | XTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | 閲覧 | 閲覧 | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036S-3.0XC5G/TR | アクティブ | SC70-5 | 5 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | 閲覧 | 閲覧 | 1-24 units : $0.35/unit 25-99 units : $0.3/unit 100-249 units : $0.25/unit 250-499 units : $0.2/unit 500-999 units : $0.175/unit 1000-9999 units : $0.13/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 119 days | ||
SGM2036S-3.0XN5G/TR | アクティブ | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | 閲覧 | 閲覧 | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036S-3.0XXDH4G/TR | アクティブ | XTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | 閲覧 | 閲覧 | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036S-3.3XC5G/TR | アクティブ | SC70-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | 閲覧 | 閲覧 | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 112 days | |
SGM2036S-3.3XN5G/TR | アクティブ | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | 閲覧 | 閲覧 | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036S-3.3XXDH4G/TR | アクティブ | XTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | 閲覧 | 閲覧 | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036S-3.6XC5G/TR | アクティブ | SC70-5 | 5 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | 閲覧 | 閲覧 | ||||
SGM2036S-3.6XN5G/TR | アクティブ | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | 閲覧 | 閲覧 | 1-24 units : $0.35/unit 25-99 units : $0.3/unit 100-249 units : $0.25/unit 250-499 units : $0.2/unit 500-999 units : $0.175/unit 1000-9999 units : $0.13/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 119 days | ||
SGM2036S-3.6XXDH4G/TR | アクティブ | XTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | 閲覧 | 閲覧 | 1-24 units : $0.35/unit 25-99 units : $0.3/unit 100-249 units : $0.25/unit 250-499 units : $0.2/unit 500-999 units : $0.175/unit 1000-9999 units : $0.13/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 119 days | ||
SGM2036S-4.4XC5G/TR | アクティブ | SC70-5 | 5 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | 閲覧 | 閲覧 | ||||
SGM2036S-4.4XN5G/TR | アクティブ | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | 閲覧 | 閲覧 | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036S-5.0XC5G/TR | アクティブ | SC70-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | 閲覧 | 閲覧 | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 112 days | |
SGM2036S-5.0XN5G/TR | アクティブ | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | 閲覧 | 閲覧 | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036S-ADJXC5G/TR | アクティブ | SC70-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | 閲覧 | 閲覧 | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036S-ADJXN5G/TR | アクティブ | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | 閲覧 | 閲覧 | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 98 days |
* 再販価格は参考価格です。正式な見積もりについては、代理店にお問い合わせください。
** 提供されるリードタイムは参考情報であり、異なる状況に応じて変更される可能性があります。
