The SGM2036 is a low noise, low voltage and low dropout voltage linear regulator. It is capable of supplying 300mA output current with typical dropout voltage of only 165mV. The operating input voltage range is from 1.6V to 5.5V. The output voltage range is from 0.8V to 5.0V in fixed output version. For adjustable output version, the output voltage can be adjusted from 0.8V to 5.0V by using external resistors.
Other features include logic-controlled shutdown mode, short-circuit current limit and thermal shutdown protection. The SGM2036 has automatic discharge function to quickly discharge VOUT in the disabled status.
The SGM2036 is available in Green UTDFN-1×1-4L, SOT-23-5 and SC70-5 packages. It operates over an operating temperature range of -40℃ to +85℃.
Operating Input Voltage Range: 1.6V to 5.5V
Fixed Output Voltages: 0.8V, 0.9V, 1.0V, 1.05V, 1.1V, 1.2V, 1.3V, 1.35V, 1.5V, 1.8V, 1.85V, 2.1V, 2.2V, 2.3V, 2.5V, 2.6V, 2.7V, 2.8V, 2.85V, 2.9V, 3.0V, 3.1V, 3.3V, 3.6V, 4.2V, 4.4V and 5.0V
Adjustable Output from 0.8V to 5.0V
300mA Guaranteed Output Current
Output Voltage Accuracy: ±2.5% at +25℃
Low Dropout Voltage: 165mV (TYP) at 300mA
Low Supply Current: 20μA (TYP)
Shutdown Supply Current: 0.01μA (TYP)
Short Start-Up Time
Short Auto-Discharge Function
Thermal Shutdown Protection
Short-Circuit Current Limit
-40℃ to +85℃ Operating Temperature Range
Available in Green UTDFN-1×1-4L, SOT-23-5 and SC70-5 Packages
Modems
MP3 Players
Cellular Telephones
PCMCIA Cards
Palmtop Computers
Portable Electronics
Part Number | Status | Package | Pins | Pd-Free | RoHS | REACH | Green | MSL Rating | Operating Temperature Range | Material Content | Reliability Report | Unit Resale Price* (Volume Range: in USD) | Lead Time** (Volume Range: Days) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SGM2036-0.8YC5G/TR | Pre-Release | SC70-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | View | View | |||
SGM2036-0.8YN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +85℃ | View | View | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 91 days | |
SGM2036-0.8YUDH4G/TR | Active | UTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | View | View | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036-0.9YC5G/TR | Pre-Release | SC70-5 | 5 | Yes | Yes | Yes | Yes | -40℃ to +85℃ | View | View | ||||
SGM2036-0.9YN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +85℃ | View | View | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036-0.9YUDH4G/TR | Active | UTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | View | View | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 112 days | |
SGM2036-1.05YC5G/TR | Pre-Release | SC70-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | View | View | |||
SGM2036-1.05YN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +85℃ | View | View | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 91 days | |
SGM2036-1.05YUDH4G/TR | Active | UTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | View | View | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036-1.0YC5G/TR | Pre-Release | SC70-5 | 5 | Yes | Yes | Yes | Yes | -40℃ to +85℃ | View | View | ||||
SGM2036-1.0YN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +85℃ | View | View | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036-1.0YUDH4G/TR | Active | UTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | View | View | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 112 days | |
SGM2036-1.1YC5G/TR | Pre-Release | SC70-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | View | View | |||
SGM2036-1.1YN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +85℃ | View | View | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036-1.1YUDH4G/TR | Active | UTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | View | View | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 112 days | |
SGM2036-1.2YC5G/TR | Active | SC70-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | View | View | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036-1.2YN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +85℃ | View | View | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036-1.2YUDH4G/TR | Active | UTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | View | View | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036-1.35YUDH4G/TR | Active | UTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | View | View | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 112 days | |
SGM2036-1.3YC5G/TR | Pre-Release | SC70-5 | 5 | Yes | Yes | Yes | Yes | -40℃ to +85℃ | View | View | ||||
SGM2036-1.3YN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +85℃ | View | View | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036-1.3YUDH4G/TR | Active | UTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | View | View | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 112 days | |
SGM2036-1.5YC5G/TR | Active | SC70-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | View | View | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036-1.5YN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +85℃ | View | View | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036-1.5YUDH4G/TR | Active | UTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | View | View | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036-1.85YC5G/TR | Pre-Release | SC70-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | View | View | |||
SGM2036-1.85YN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +85℃ | View | View | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036-1.85YUDH4G/TR | Active | UTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | View | View | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 112 days | |
SGM2036-1.8YC5G/TR | Active | SC70-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | View | View | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036-1.8YN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +85℃ | View | View | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036-1.8YUDH4G/TR | Active | UTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | View | View | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036-2.1YC5G/TR | Pre-Release | SC70-5 | 5 | Yes | Yes | Yes | Yes | -40℃ to +85℃ | View | View | ||||
SGM2036-2.1YN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +85℃ | View | View | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036-2.1YUDH4G/TR | Active | UTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | View | View | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 112 days | |
SGM2036-2.2YC5G/TR | Pre-Release | SC70-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | View | View | |||
SGM2036-2.2YN5G/TR | Pre-Release | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +85℃ | View | View | |||
SGM2036-2.2YUDH4G/TR | Active | UTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | View | View | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 112 days | |
SGM2036-2.3YC5G/TR | Pre-Release | SC70-5 | 5 | Yes | Yes | Yes | Yes | -40℃ to +85℃ | View | View | ||||
SGM2036-2.3YN5G/TR | Pre-Release | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | -40℃ to +85℃ | View | View | ||||
SGM2036-2.3YUDH4G/TR | Active | UTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | View | View | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 112 days | |
SGM2036-2.5YC5G/TR | Active | SC70-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | View | View | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036-2.5YN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +85℃ | View | View | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036-2.5YUDH4G/TR | Active | UTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | View | View | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036-2.6YC5G/TR | Pre-Release | SC70-5 | 5 | Yes | Yes | Yes | Yes | -40℃ to +85℃ | View | View | ||||
SGM2036-2.6YN5G/TR | Pre-Release | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | -40℃ to +85℃ | View | View | ||||
SGM2036-2.6YUDH4G/TR | Active | UTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | View | View | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 112 days | |
SGM2036-2.7YC5G/TR | Pre-Release | SC70-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | View | View | |||
SGM2036-2.7YN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +85℃ | View | View | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036-2.7YUDH4G/TR | Active | UTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | View | View | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036-2.85YC5G/TR | Active | SC70-5 | 5 | Yes | Yes | Yes | Yes | -40℃ to +85℃ | View | View | ||||
SGM2036-2.85YN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +85℃ | View | View | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036-2.85YUDH4G/TR | Active | UTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | View | View | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 112 days | |
SGM2036-2.8YC5G/TR | Pre-Release | SC70-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | View | View | |||
SGM2036-2.8YN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +85℃ | View | View | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036-2.8YUDH4G/TR | Active | UTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | View | View | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036-2.9YC5G/TR | Pre-Release | SC70-5 | 5 | Yes | Yes | Yes | Yes | -40℃ to +85℃ | View | View | ||||
SGM2036-2.9YN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +85℃ | View | View | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036-2.9YUDH4G/TR | Active | UTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | View | View | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 112 days | |
SGM2036-3.0YC5G/TR | Active | SC70-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | View | View | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036-3.0YN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +85℃ | View | View | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036-3.0YUDH4G/TR | Active | UTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | View | View | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036-3.1YC5G/TR | Pre-Release | SC70-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | View | View | |||
SGM2036-3.1YN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +85℃ | View | View | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036-3.3YC5G/TR | Active | SC70-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | View | View | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036-3.3YN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +85℃ | View | View | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036-3.3YUDH4G/TR | Active | UTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | View | View | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036-3.6YC5G/TR | Active | SC70-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | View | View | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036-3.6YN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +85℃ | View | View | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036-4.2YC5G/TR | Active | SC70-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | View | View | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036-4.2YN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +85℃ | View | View | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036-4.4YC5G/TR | Active | SC70-5 | 5 | Yes | Yes | Yes | Yes | -40℃ to +85℃ | View | View | ||||
SGM2036-4.4YN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +85℃ | View | View | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036-5.0YC5G/TR | Active | SC70-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | View | View | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036-5.0YN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +85℃ | View | View | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036-ADJYC5G/TR | Active | SC70-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | View | View | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
