The SGM2040 is an ultra-low current consumption, low dropout voltage and high accuracy linear regulator. It is capable of supplying 250mA output current with only 1μA (TYP) current consumption. The typical dropout voltage is only 60mV at 100mA. The operating input voltage range is from 1.7V to 7.5V and fixed output voltages are 1.2V, 1.5V, 1.8V, 2.5V, 2.8V, 3.0V, 3.3V, 3.6V, 4.0V, 4.2V and 5.0V.
Other features include logic-controlled shutdown mode, short-circuit current limit and thermal shutdown protection. The SGM2040 has automatic discharge function to quickly discharge VOUT in the disabled status.
The SGM2040 is available in Green SOT-23-5 and UTDFN-1×1-4AL packages. It operates over an operating temperature range of -40℃ to +85℃.
Operating Input Voltage Range: 1.7V to 7.5V
Fixed Outputs of 1.2V, 1.5V, 1.8V, 2.5V, 2.8V, 3.0V, 3.3V, 3.6V, 4.0V, 4.2V and 5.0V
250mA Output Current
High Output Voltage Accuracy: ±1.2% at +25℃
Ultra-Low Quiescent Current: 1μA (TYP)
Low Dropout Voltage: 60mV (TYP) at 100mA
Low Reverse Leakage Current: 0.4μA (TYP) when VOUT > VIN
Current Limiting and Thermal Protection
With Output Automatic Discharge
-40℃ to +85℃ Operating Temperature Range
Available in Green SOT-23-5 and UTDFN-1×1-4AL Packages
Wearable Device
Smart Phone
Portable Equipment
Part Number | Status | Package | Pins | Pd-Free | RoHS | REACH | Green | MSL Rating | Operating Temperature Range | Material Content | Reliability Report | Unit Resale Price* (Volume Range: in USD) | Lead Time** (Volume Range: Days) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SGM2040-1.2YN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | View | View | 1-24 units : $0.42/unit 25-99 units : $0.36/unit 100-249 units : $0.3/unit 250-499 units : $0.24/unit 500-999 units : $0.21/unit 1000-9999 units : $0.156/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 112 days | |
SGM2040-1.2YUDH4G/TR | Active | UTDFN-1×1-4AL | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | View | View | 1-24 units : $0.42/unit 25-99 units : $0.36/unit 100-249 units : $0.3/unit 250-499 units : $0.24/unit 500-999 units : $0.21/unit 1000-9999 units : $0.156/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2040-1.5YN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | View | View | 1-24 units : $0.42/unit 25-99 units : $0.36/unit 100-249 units : $0.3/unit 250-499 units : $0.24/unit 500-999 units : $0.21/unit 1000-9999 units : $0.156/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 112 days | |
SGM2040-1.5YUDH4G/TR | Active | UTDFN-1×1-4AL | 4 | Yes | Yes | Yes | Yes | -40℃ to +85℃ | View | View | ||||
SGM2040-1.8YN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | View | View | 1-24 units : $0.42/unit 25-99 units : $0.36/unit 100-249 units : $0.3/unit 250-499 units : $0.24/unit 500-999 units : $0.21/unit 1000-9999 units : $0.156/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 112 days | |
SGM2040-1.8YUDH4G/TR | Active | UTDFN-1×1-4AL | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | View | View | 1-24 units : $0.42/unit 25-99 units : $0.36/unit 100-249 units : $0.3/unit 250-499 units : $0.24/unit 500-999 units : $0.21/unit 1000-9999 units : $0.156/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2040-2.5YN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | View | View | 1-24 units : $0.42/unit 25-99 units : $0.36/unit 100-249 units : $0.3/unit 250-499 units : $0.24/unit 500-999 units : $0.21/unit 1000-9999 units : $0.156/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 112 days | |
SGM2040-2.5YUDH4G/TR | Active | UTDFN-1×1-4AL | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | View | View | 1-24 units : $0.42/unit 25-99 units : $0.36/unit 100-249 units : $0.3/unit 250-499 units : $0.24/unit 500-999 units : $0.21/unit 1000-9999 units : $0.156/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2040-2.8YN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | View | View | 1-24 units : $0.42/unit 25-99 units : $0.36/unit 100-249 units : $0.3/unit 250-499 units : $0.24/unit 500-999 units : $0.21/unit 1000-9999 units : $0.156/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 112 days | |
SGM2040-2.8YUDH4G/TR | Active | UTDFN-1×1-4AL | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | View | View | 1-24 units : $0.42/unit 25-99 units : $0.36/unit 100-249 units : $0.3/unit 250-499 units : $0.24/unit 500-999 units : $0.21/unit 1000-9999 units : $0.156/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2040-3.0YN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | View | View | 1-24 units : $0.42/unit 25-99 units : $0.36/unit 100-249 units : $0.3/unit 250-499 units : $0.24/unit 500-999 units : $0.21/unit 1000-9999 units : $0.156/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 112 days | |
SGM2040-3.0YUDH4G/TR | Active | UTDFN-1×1-4AL | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | View | View | 1-24 units : $0.42/unit 25-99 units : $0.36/unit 100-249 units : $0.3/unit 250-499 units : $0.24/unit 500-999 units : $0.21/unit 1000-9999 units : $0.156/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2040-3.3YN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | View | View | 1-24 units : $0.42/unit 25-99 units : $0.36/unit 100-249 units : $0.3/unit 250-499 units : $0.24/unit 500-999 units : $0.21/unit 1000-9999 units : $0.156/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 112 days | |
SGM2040-3.3YUDH4G/TR | Active | UTDFN-1×1-4AL | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | View | View | 1-24 units : $0.42/unit 25-99 units : $0.36/unit 100-249 units : $0.3/unit 250-499 units : $0.24/unit 500-999 units : $0.21/unit 1000-9999 units : $0.156/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2040-3.6YN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | View | View | 1-24 units : $0.42/unit 25-99 units : $0.36/unit 100-249 units : $0.3/unit 250-499 units : $0.24/unit 500-999 units : $0.21/unit 1000-9999 units : $0.156/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 112 days | |
SGM2040-3.6YUDH4G/TR | Active | UTDFN-1×1-4AL | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | View | View | 1-24 units : $0.42/unit 25-99 units : $0.36/unit 100-249 units : $0.3/unit 250-499 units : $0.24/unit 500-999 units : $0.21/unit 1000-9999 units : $0.156/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2040-4.0YN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | -40℃ to +85℃ | View | View | ||||
SGM2040-4.0YUDH4G/TR | Active | UTDFN-1×1-4AL | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | View | View | 1-24 units : $0.42/unit 25-99 units : $0.36/unit 100-249 units : $0.3/unit 250-499 units : $0.24/unit 500-999 units : $0.21/unit 1000-9999 units : $0.156/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2040-4.2YN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | View | View | 1-24 units : $0.42/unit 25-99 units : $0.36/unit 100-249 units : $0.3/unit 250-499 units : $0.24/unit 500-999 units : $0.21/unit 1000-9999 units : $0.156/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 112 days | |
SGM2040-4.2YUDH4G/TR | Active | UTDFN-1×1-4AL | 4 | Yes | Yes | Yes | Yes | -40℃ to +85℃ | View | View | ||||
SGM2040-5.0YN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | View | View | 1-24 units : $0.42/unit 25-99 units : $0.36/unit 100-249 units : $0.3/unit 250-499 units : $0.24/unit 500-999 units : $0.21/unit 1000-9999 units : $0.156/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 112 days | |
SGM2040-5.0YUDH4G/TR | Active | UTDFN-1×1-4AL | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +85℃ | View | View | 1-24 units : $0.42/unit 25-99 units : $0.36/unit 100-249 units : $0.3/unit 250-499 units : $0.24/unit 500-999 units : $0.21/unit 1000-9999 units : $0.156/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 98 days |
* The unit resale price is for reference purposes only. Please contact our distributors for a formal quotation.
** The lead time provided is for reference purposes only and is subject to change based on different circumstances.