The SGM2047 is an ultra-low quiescent current, fast transient response, high accuracy and low dropout voltage linear regulator. It is capable of supplying 200mA output current with typical dropout voltage of only 135mV. The operating input voltage range is from 1.7V to 5.5V and output voltage range is from 0.6V to 3.6V.
Other features include logic-controlled shutdown mode, short-circuit current limit and thermal shutdown protection. The SGM2047A has automatic discharge function to quickly discharge VOUT in the disabled status.
The SGM2047 is suitable for application which needs ultra-low quiescent current and fast transient response power supply, such as power supply of low power wireless in wearable equipment.
The SGM2047 is available in Green XTDFN-1×1-4L and SOT-23-5 packages. It operates over an operating temperature range of -40℃ to +125℃.
Operating Input Voltage Range: 1.7V to 5.5V
Fixed Outputs of 0.6V, 0.7V, 0.8V, 0.9V, 1.0V, 1.1V, 1.2V, 1.5V, 1.8V, 2.5V, 2.8V, 3.0V, 3.3V and 3.6V
Output Voltage Accuracy: ±1% (TYP) at +25℃
Low Dropout: 135mV (TYP) at 200mA
Ultra-Low Quiescent Current: 0.6μA (TYP)
Current Limiting and Thermal Protection
Stable with Small Case Size Ceramic Capacitors
Shutdown Supply Current: 0.065μA (TYP)
SGM2047A: With Output Active Discharge
SGM2047B: Without Output Active Discharge
-40℃ to +125℃ Operating Temperature Range
Available in Green XTDFN-1×1-4L and SOT-23-5 Packages
Battery-Powered System
Portable Computing Equipment
Wearable Equipment
Low Power Wireless
Part Number | Status | Package | Pins | Pd-Free | RoHS | REACH | Green | MSL Rating | Operating Temperature Range | Material Content | Reliability Report | Unit Resale Price* (Volume Range: in USD) | Lead Time** (Volume Range: Days) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SGM2047A-0.6XN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.35/unit 25-99 units : $0.3/unit 100-249 units : $0.25/unit 250-499 units : $0.2/unit 500-999 units : $0.175/unit 1000-9999 units : $0.13/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 112 days | |
SGM2047A-0.6XXDH4G/TR | Active | XTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.35/unit 25-99 units : $0.3/unit 100-249 units : $0.25/unit 250-499 units : $0.2/unit 500-999 units : $0.175/unit 1000-9999 units : $0.13/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2047A-0.7XN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.35/unit 25-99 units : $0.3/unit 100-249 units : $0.25/unit 250-499 units : $0.2/unit 500-999 units : $0.175/unit 1000-9999 units : $0.13/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 112 days | |
SGM2047A-0.7XXDH4G/TR | Active | XTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.35/unit 25-99 units : $0.3/unit 100-249 units : $0.25/unit 250-499 units : $0.2/unit 500-999 units : $0.175/unit 1000-9999 units : $0.13/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2047A-0.8XN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.35/unit 25-99 units : $0.3/unit 100-249 units : $0.25/unit 250-499 units : $0.2/unit 500-999 units : $0.175/unit 1000-9999 units : $0.13/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 112 days | |
SGM2047A-0.8XXDH4G/TR | Active | XTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.35/unit 25-99 units : $0.3/unit 100-249 units : $0.25/unit 250-499 units : $0.2/unit 500-999 units : $0.175/unit 1000-9999 units : $0.13/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2047A-0.9XN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.35/unit 25-99 units : $0.3/unit 100-249 units : $0.25/unit 250-499 units : $0.2/unit 500-999 units : $0.175/unit 1000-9999 units : $0.13/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 112 days | |
SGM2047A-0.9XXDH4G/TR | Active | XTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.35/unit 25-99 units : $0.3/unit 100-249 units : $0.25/unit 250-499 units : $0.2/unit 500-999 units : $0.175/unit 1000-9999 units : $0.13/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2047A-1.0XN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.35/unit 25-99 units : $0.3/unit 100-249 units : $0.25/unit 250-499 units : $0.2/unit 500-999 units : $0.175/unit 1000-9999 units : $0.13/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 112 days | |
SGM2047A-1.0XXDH4G/TR | Active | XTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | View | View | 1-24 units : $0.42/unit 25-99 units : $0.36/unit 100-249 units : $0.3/unit 250-499 units : $0.24/unit 500-999 units : $0.21/unit 1000-9999 units : $0.156/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 112 days | ||
SGM2047A-1.1XN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.35/unit 25-99 units : $0.3/unit 100-249 units : $0.25/unit 250-499 units : $0.2/unit 500-999 units : $0.175/unit 1000-9999 units : $0.13/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 112 days | |
SGM2047A-1.1XXDH4G/TR | Active | XTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | View | View | 1-24 units : $0.42/unit 25-99 units : $0.36/unit 100-249 units : $0.3/unit 250-499 units : $0.24/unit 500-999 units : $0.21/unit 1000-9999 units : $0.156/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 112 days | ||
SGM2047A-1.2XN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.35/unit 25-99 units : $0.3/unit 100-249 units : $0.25/unit 250-499 units : $0.2/unit 500-999 units : $0.175/unit 1000-9999 units : $0.13/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 112 days | |
SGM2047A-1.2XXDH4G/TR | Active | XTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.35/unit 25-99 units : $0.3/unit 100-249 units : $0.25/unit 250-499 units : $0.2/unit 500-999 units : $0.175/unit 1000-9999 units : $0.13/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 112 days | |
SGM2047A-1.5XN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.35/unit 25-99 units : $0.3/unit 100-249 units : $0.25/unit 250-499 units : $0.2/unit 500-999 units : $0.175/unit 1000-9999 units : $0.13/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 112 days | |
SGM2047A-1.5XXDH4G/TR | Active | XTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.42/unit 25-99 units : $0.36/unit 100-249 units : $0.3/unit 250-499 units : $0.24/unit 500-999 units : $0.21/unit 1000-9999 units : $0.156/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2047A-1.8XN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.35/unit 25-99 units : $0.3/unit 100-249 units : $0.25/unit 250-499 units : $0.2/unit 500-999 units : $0.175/unit 1000-9999 units : $0.13/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 112 days | |
SGM2047A-1.8XXDH4G/TR | Active | XTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.35/unit 25-99 units : $0.3/unit 100-249 units : $0.25/unit 250-499 units : $0.2/unit 500-999 units : $0.175/unit 1000-9999 units : $0.13/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2047A-2.5XN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.35/unit 25-99 units : $0.3/unit 100-249 units : $0.25/unit 250-499 units : $0.2/unit 500-999 units : $0.175/unit 1000-9999 units : $0.13/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 112 days | |
SGM2047A-2.5XXDH4G/TR | Active | XTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.35/unit 25-99 units : $0.3/unit 100-249 units : $0.25/unit 250-499 units : $0.2/unit 500-999 units : $0.175/unit 1000-9999 units : $0.13/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 112 days | |
SGM2047A-2.8XN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.35/unit 25-99 units : $0.3/unit 100-249 units : $0.25/unit 250-499 units : $0.2/unit 500-999 units : $0.175/unit 1000-9999 units : $0.13/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 112 days | |
SGM2047A-2.8XXDH4G/TR | Active | XTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.35/unit 25-99 units : $0.3/unit 100-249 units : $0.25/unit 250-499 units : $0.2/unit 500-999 units : $0.175/unit 1000-9999 units : $0.13/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2047A-3.0XN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.35/unit 25-99 units : $0.3/unit 100-249 units : $0.25/unit 250-499 units : $0.2/unit 500-999 units : $0.175/unit 1000-9999 units : $0.13/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 112 days | |
SGM2047A-3.0XXDH4G/TR | Active | XTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.35/unit 25-99 units : $0.3/unit 100-249 units : $0.25/unit 250-499 units : $0.2/unit 500-999 units : $0.175/unit 1000-9999 units : $0.13/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2047A-3.3XN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.35/unit 25-99 units : $0.3/unit 100-249 units : $0.25/unit 250-499 units : $0.2/unit 500-999 units : $0.175/unit 1000-9999 units : $0.13/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 112 days | |
SGM2047A-3.3XXDH4G/TR | Active | XTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.35/unit 25-99 units : $0.3/unit 100-249 units : $0.25/unit 250-499 units : $0.2/unit 500-999 units : $0.175/unit 1000-9999 units : $0.13/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2047A-3.6XN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.35/unit 25-99 units : $0.3/unit 100-249 units : $0.25/unit 250-499 units : $0.2/unit 500-999 units : $0.175/unit 1000-9999 units : $0.13/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 112 days | |
SGM2047A-3.6XXDH4G/TR | Active | XTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.35/unit 25-99 units : $0.3/unit 100-249 units : $0.25/unit 250-499 units : $0.2/unit 500-999 units : $0.175/unit 1000-9999 units : $0.13/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2047B-0.6XN5G/TR | Pre-Release | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | |||
SGM2047B-0.6XXDH4G/TR | Pre-Release | XTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | View | View | ||||
SGM2047B-0.7XN5G/TR | Pre-Release | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | |||
SGM2047B-0.7XXDH4G/TR | Pre-Release | XTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | View | View | ||||
SGM2047B-0.8XN5G/TR | Pre-Release | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | |||
SGM2047B-0.8XXDH4G/TR | Pre-Release | XTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | View | View | ||||
SGM2047B-0.9XN5G/TR | Pre-Release | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | |||
SGM2047B-0.9XXDH4G/TR | Pre-Release | XTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | View | View | ||||
SGM2047B-1.0XN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.42/unit 25-99 units : $0.36/unit 100-249 units : $0.3/unit 250-499 units : $0.24/unit 500-999 units : $0.21/unit 1000-9999 units : $0.156/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 112 days | |
SGM2047B-1.0XXDH4G/TR | Active | XTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.42/unit 25-99 units : $0.36/unit 100-249 units : $0.3/unit 250-499 units : $0.24/unit 500-999 units : $0.21/unit 1000-9999 units : $0.156/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2047B-1.1XN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.42/unit 25-99 units : $0.36/unit 100-249 units : $0.3/unit 250-499 units : $0.24/unit 500-999 units : $0.21/unit 1000-9999 units : $0.156/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 112 days | |
SGM2047B-1.1XXDH4G/TR | Active | XTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.42/unit 25-99 units : $0.36/unit 100-249 units : $0.3/unit 250-499 units : $0.24/unit 500-999 units : $0.21/unit 1000-9999 units : $0.156/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2047B-1.2XN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.42/unit 25-99 units : $0.36/unit 100-249 units : $0.3/unit 250-499 units : $0.24/unit 500-999 units : $0.21/unit 1000-9999 units : $0.156/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 112 days | |
SGM2047B-1.2XXDH4G/TR | Active | XTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.42/unit 25-99 units : $0.36/unit 100-249 units : $0.3/unit 250-499 units : $0.24/unit 500-999 units : $0.21/unit 1000-9999 units : $0.156/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2047B-1.5XN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.42/unit 25-99 units : $0.36/unit 100-249 units : $0.3/unit 250-499 units : $0.24/unit 500-999 units : $0.21/unit 1000-9999 units : $0.156/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 112 days | |
SGM2047B-1.5XXDH4G/TR | Active | XTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.42/unit 25-99 units : $0.36/unit 100-249 units : $0.3/unit 250-499 units : $0.24/unit 500-999 units : $0.21/unit 1000-9999 units : $0.156/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2047B-1.8XN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.42/unit 25-99 units : $0.36/unit 100-249 units : $0.3/unit 250-499 units : $0.24/unit 500-999 units : $0.21/unit 1000-9999 units : $0.156/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 112 days | |
SGM2047B-1.8XXDH4G/TR | Active | XTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.42/unit 25-99 units : $0.36/unit 100-249 units : $0.3/unit 250-499 units : $0.24/unit 500-999 units : $0.21/unit 1000-9999 units : $0.156/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2047B-2.5XN5G/TR | Pre-Release | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | |||
SGM2047B-2.5XXDH4G/TR | Pre-Release | XTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | View | View | ||||
SGM2047B-2.8XN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.42/unit 25-99 units : $0.36/unit 100-249 units : $0.3/unit 250-499 units : $0.24/unit 500-999 units : $0.21/unit 1000-9999 units : $0.156/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 112 days | |
SGM2047B-2.8XXDH4G/TR | Active | XTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.42/unit 25-99 units : $0.36/unit 100-249 units : $0.3/unit 250-499 units : $0.24/unit 500-999 units : $0.21/unit 1000-9999 units : $0.156/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2047B-3.0XN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.42/unit 25-99 units : $0.36/unit 100-249 units : $0.3/unit 250-499 units : $0.24/unit 500-999 units : $0.21/unit 1000-9999 units : $0.156/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 112 days | |
SGM2047B-3.0XXDH4G/TR | Active | XTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.42/unit 25-99 units : $0.36/unit 100-249 units : $0.3/unit 250-499 units : $0.24/unit 500-999 units : $0.21/unit 1000-9999 units : $0.156/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2047B-3.3XN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.42/unit 25-99 units : $0.36/unit 100-249 units : $0.3/unit 250-499 units : $0.24/unit 500-999 units : $0.21/unit 1000-9999 units : $0.156/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 112 days | |
SGM2047B-3.3XXDH4G/TR | Active | XTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.42/unit 25-99 units : $0.36/unit 100-249 units : $0.3/unit 250-499 units : $0.24/unit 500-999 units : $0.21/unit 1000-9999 units : $0.156/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2047B-3.6XN5G/TR | Pre-Release | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | |||
SGM2047B-3.6XXDH4G/TR | Pre-Release | XTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | View | View |
* The unit resale price is for reference purposes only. Please contact our distributors for a formal quotation.
** The lead time provided is for reference purposes only and is subject to change based on different circumstances.