The SGM2202 is a high voltage and high PSRR linear regulator. It is capable of supplying 150mA output current. The operating input voltage is up to 36V. The output voltage range is from 2.5V to 5.0V in fixed output version. For adjustable output version, the output voltage can be adjusted from 0.8V to 13.2V by using external resistors.
Other features include logic-controlled shutdown mode, current limit and thermal shutdown protection.
The SGM2202 is available in Green SOT-23-5 and SOT-23-6 packages. It operates over an operating temperature range of -40℃ to +85℃.
- High Input Voltage: Up to 36V
- Fixed Output Voltages: 2.5V, 2.8V, 3.0V, 3.3V, 5.0V
- Adjustable Output Voltages: 0.8V to 13.2V
- 150mA Guaranteed Output Current
- Output Voltage Accuracy: ±2.5% at +25℃
- High PSRR: 40dB (TYP) at 1kHz
- Low Dropout Voltage
- Low Power Consumption: 4.2μA (TYP)
- Shutdown Supply Current: 1.5μA (TYP)
- Low Temperature Coefficient
- Thermal Shutdown Protection
- Output Current Limit
- -40℃ to +85℃ Operating Temperature Range
- Available in Green SOT-23-5 and SOT-23-6 Packages
Palmtops
High-Power Boost Applications
Power Source for Battery-Powered Equipment
Home Electric/Electronic Appliances
Part Number | Status | Package | Pins | Pd-Free | RoHS | REACH | Green | MSL Rating | Operating Temperature Range | Material Content | Reliability Report | Unit Resale Price* (Volume Range: in USD) | Lead Time** (Volume Range: Days) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SGM2202-2.5YN5G/TR | Active | SOT-23-5 | 5 | YES | YES | YES | YES | MSL3 | -40℃ to +85℃ | View | View | 1-24 units : $0.42/unit 25-99 units : $0.36/unit 100-249 units : $0.3/unit 250-499 units : $0.24/unit 500-999 units : $0.21/unit 1000-9999 units : $0.156/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2202-2.8YN5G/TR | Active | SOT-23-5 | 5 | YES | YES | YES | YES | MSL3 | -40℃ to +85℃ | View | View | 1-24 units : $0.42/unit 25-99 units : $0.36/unit 100-249 units : $0.3/unit 250-499 units : $0.24/unit 500-999 units : $0.21/unit 1000-9999 units : $0.156/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2202-3.0YN5G/TR | Active | SOT-23-5 | 5 | YES | YES | YES | YES | MSL3 | -40℃ to +85℃ | View | View | 1-24 units : $0.42/unit 25-99 units : $0.36/unit 100-249 units : $0.3/unit 250-499 units : $0.24/unit 500-999 units : $0.21/unit 1000-9999 units : $0.156/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2202-3.0YN5LG/TR | Active | SOT-23-5 (L-Type) | 5 | YES | YES | YES | YES | MSL3 | -40℃ to +85℃ | View | View | 1-24 units : $0.42/unit 25-99 units : $0.36/unit 100-249 units : $0.3/unit 250-499 units : $0.24/unit 500-999 units : $0.21/unit 1000-9999 units : $0.156/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2202-3.3YN5G/TR | Active | SOT-23-5 | 5 | YES | YES | YES | YES | MSL3 | -40℃ to +85℃ | View | View | 1-24 units : $0.42/unit 25-99 units : $0.36/unit 100-249 units : $0.3/unit 250-499 units : $0.24/unit 500-999 units : $0.21/unit 1000-9999 units : $0.156/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2202-5.0YN5G/TR | Active | SOT-23-5 | 5 | YES | YES | YES | YES | MSL3 | -40℃ to +85℃ | View | View | 1-24 units : $0.42/unit 25-99 units : $0.36/unit 100-249 units : $0.3/unit 250-499 units : $0.24/unit 500-999 units : $0.21/unit 1000-9999 units : $0.156/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2202-ADJYN6G/TR | Active | SOT-23-6 | 6 | YES | YES | YES | YES | MSL3 | -40℃ to +85℃ | View | View | 1-24 units : $0.42/unit 25-99 units : $0.36/unit 100-249 units : $0.3/unit 250-499 units : $0.24/unit 500-999 units : $0.21/unit 1000-9999 units : $0.156/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days |
* The unit resale price is for reference purposes only. Please contact our distributors for a formal quotation.
** The lead time provided is for reference purposes only and is subject to change based on different circumstances.