The SGM2209 is a low power, low noise, fast transient response and low dropout voltage linear regulator. It provides -500mA output current capability. The operating input voltage range is from -2.7V to -24V. The adjustable output voltage range is from -1.2V to (-VIN + VDROP).
Other features include logic-controlled shutdown mode, short-circuit current limit and thermal shutdown protection. The SGM2209 has automatic discharge function to quickly discharge VOUT in the disabled status.
The SGM2209 is available in Green TDFN-2×2-6AL, TDFN-3×3-8L and SOT-23-5 packages. It operates over an operating temperature range of -40℃ to +125℃.
Input Voltage Range: -2.7V to -24V
Output Voltage Accuracy: ±1% at +25℃
- Fixed Outputs of -1.2V, -1.5V, -1.8V, -2.5V, -2.8V, -3.0V, -3.3V and -5.0V
Adjustable Output from -1.2V to (-VIN + VDROP)
-500mA Output Current
Low Quiescent Current: IGND = -1.2mA (TYP) with -500mA Load
Low Dropout Voltage: -345mV (TYP) at -500mA, at VOUT = -3.0V
Low Noise:
10.5μVRMS (TYP) at VOUT = -1.2V
12μVRMS (TYP) at VOUT = -2.5V
16μVRMS (TYP) at VOUT = -5.0V
PSRR: -60dB at 10kHz at VOUT = -2.5V
Positive or Negative Enable Logic
Stable with Small 2.2μF Ceramic Output Capacitor
Low Shutdown Current: -1.1μA (TYP)
Current Limiting and Thermal Protection
-40℃ to +125℃ Operating Temperature Range
Available in Green TDFN-2×2-6AL, TDFN-3×3-8L and SOT-23-5 Packages
Industrial and Medical Equipment
Communications and Infrastructure
Precision Amplifiers
ADC and DAC Circuits
Part Number | Status | Package | Pins | Pd-Free | RoHS | REACH | Green | MSL Rating | Operating Temperature Range | Material Content | Reliability Report | Unit Resale Price* (Volume Range: in USD) | Lead Time** (Volume Range: Days) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SGM2209-1.2XN5GTR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | View | View | ||||
SGM2209-1.2XTDB8G/TR | Active | TDFN-3×3-8L | 8 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | View | View | 1-24 units : $2.8/unit 25-99 units : $2.4/unit 100-249 units : $2/unit 250-499 units : $1.6/unit 500-999 units : $1.4/unit 1000-9999 units : $1.04/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 119 days | ||
SGM2209-1.2XTDI6G/TR | Active | TDFN-2×2-6AL | 6 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $2.8/unit 25-99 units : $2.4/unit 100-249 units : $2/unit 250-499 units : $1.6/unit 500-999 units : $1.4/unit 1000-9999 units : $1.04/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 119 days | |
SGM2209-1.5XN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +125℃ | View | View | 1-24 units : $2.8/unit 25-99 units : $2.4/unit 100-249 units : $2/unit 250-499 units : $1.6/unit 500-999 units : $1.4/unit 1000-9999 units : $1.04/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2209-1.5XTDB8G/TR | Active | TDFN-3×3-8L | 8 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | View | View | 1-24 units : $2.8/unit 25-99 units : $2.4/unit 100-249 units : $2/unit 250-499 units : $1.6/unit 500-999 units : $1.4/unit 1000-9999 units : $1.04/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 119 days | ||
SGM2209-1.5XTDI6G/TR | Active | TDFN-2×2-6AL | 6 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $2.8/unit 25-99 units : $2.4/unit 100-249 units : $2/unit 250-499 units : $1.6/unit 500-999 units : $1.4/unit 1000-9999 units : $1.04/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 119 days | |
SGM2209-1.8XN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +125℃ | View | View | 1-24 units : $2.8/unit 25-99 units : $2.4/unit 100-249 units : $2/unit 250-499 units : $1.6/unit 500-999 units : $1.4/unit 1000-9999 units : $1.04/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2209-1.8XTDB8G/TR | Active | TDFN-3×3-8L | 8 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | View | View | ||||
SGM2209-1.8XTDI6G/TR | Active | TDFN-2×2-6AL | 6 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $2.8/unit 25-99 units : $2.4/unit 100-249 units : $2/unit 250-499 units : $1.6/unit 500-999 units : $1.4/unit 1000-9999 units : $1.04/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 119 days | |
SGM2209-2.5XN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | View | View | ||||
SGM2209-2.5XTDB8G/TR | Active | TDFN-3×3-8L | 8 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | View | View | ||||
SGM2209-2.5XTDI6G/TR | Active | TDFN-2×2-6AL | 6 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $2.8/unit 25-99 units : $2.4/unit 100-249 units : $2/unit 250-499 units : $1.6/unit 500-999 units : $1.4/unit 1000-9999 units : $1.04/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 119 days | |
SGM2209-2.8XN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +125℃ | View | View | 1-24 units : $2.8/unit 25-99 units : $2.4/unit 100-249 units : $2/unit 250-499 units : $1.6/unit 500-999 units : $1.4/unit 1000-9999 units : $1.04/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2209-2.8XTDB8G/TR | Active | TDFN-3×3-8L | 8 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $2.8/unit 25-99 units : $2.4/unit 100-249 units : $2/unit 250-499 units : $1.6/unit 500-999 units : $1.4/unit 1000-9999 units : $1.04/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2209-2.8XTDI6G/TR | Active | TDFN-2×2-6AL | 6 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | View | View | ||||
SGM2209-3.0XN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | View | View | ||||
SGM2209-3.0XTDB8G/TR | Active | TDFN-3×3-8L | 8 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $2.8/unit 25-99 units : $2.4/unit 100-249 units : $2/unit 250-499 units : $1.6/unit 500-999 units : $1.4/unit 1000-9999 units : $1.04/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2209-3.0XTDI6G/TR | Active | TDFN-2×2-6AL | 6 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | View | View | 1-24 units : $2.8/unit 25-99 units : $2.4/unit 100-249 units : $2/unit 250-499 units : $1.6/unit 500-999 units : $1.4/unit 1000-9999 units : $1.04/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 119 days | ||
SGM2209-3.3XN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | View | View | ||||
SGM2209-3.3XTDB8G/TR | Active | TDFN-3×3-8L | 8 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | View | View | 1-24 units : $2.8/unit 25-99 units : $2.4/unit 100-249 units : $2/unit 250-499 units : $1.6/unit 500-999 units : $1.4/unit 1000-9999 units : $1.04/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 119 days | ||
SGM2209-3.3XTDI6G/TR | Active | TDFN-2×2-6AL | 6 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $2.8/unit 25-99 units : $2.4/unit 100-249 units : $2/unit 250-499 units : $1.6/unit 500-999 units : $1.4/unit 1000-9999 units : $1.04/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 119 days | |
SGM2209-5.0XN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +125℃ | View | View | 1-24 units : $2.8/unit 25-99 units : $2.4/unit 100-249 units : $2/unit 250-499 units : $1.6/unit 500-999 units : $1.4/unit 1000-9999 units : $1.04/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 119 days | |
SGM2209-5.0XTDB8G/TR | Active | TDFN-3×3-8L | 8 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $2.8/unit 25-99 units : $2.4/unit 100-249 units : $2/unit 250-499 units : $1.6/unit 500-999 units : $1.4/unit 1000-9999 units : $1.04/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2209-5.0XTDI6G/TR | Active | TDFN-2×2-6AL | 6 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $2.8/unit 25-99 units : $2.4/unit 100-249 units : $2/unit 250-499 units : $1.6/unit 500-999 units : $1.4/unit 1000-9999 units : $1.04/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 119 days | |
SGM2209-ADJXN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +125℃ | View | View | 1-24 units : $2.8/unit 25-99 units : $2.4/unit 100-249 units : $2/unit 250-499 units : $1.6/unit 500-999 units : $1.4/unit 1000-9999 units : $1.04/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 119 days | |
SGM2209-ADJXTDB8G/TR | Active | TDFN-3×3-8L | 8 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $2.8/unit 25-99 units : $2.4/unit 100-249 units : $2/unit 250-499 units : $1.6/unit 500-999 units : $1.4/unit 1000-9999 units : $1.04/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2209-ADJXTDI6G/TR | Active | TDFN-2×2-6AL | 6 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $2.8/unit 25-99 units : $2.4/unit 100-249 units : $2/unit 250-499 units : $1.6/unit 500-999 units : $1.4/unit 1000-9999 units : $1.04/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 119 days |
* The unit resale price is for reference purposes only. Please contact our distributors for a formal quotation.
** The lead time provided is for reference purposes only and is subject to change based on different circumstances.