The SGM2217S is a low noise, high current and low dropout voltage linear regulator. It is capable of supplying 1.5A output current with typical dropout voltage of 1.3V. The operating input voltage range is from 2.8V to 27V. The fixed output voltage range is from 1.8V to 12V. The adjustable output voltage range is from 1.25V to 25V.
Other features include short-circuit current limit and thermal shutdown protection.
The SGM2217S is available in Green TO-252-2A, TO-263-3A and TDFN-4×4-8L packages. It operates over an operating temperature range of -40℃ to +125℃.
- Wide Input Voltage Range: 2.8V to 27V
- Adjustable Output from 1.25V to 25V
- Fixed Output from 1.8V to 12V
- 1.5A Output Current
- Output Voltage Accuracy: ±1% at +25℃
- Low Dropout Voltage: 1.3V (TYP) at 1.5A
- Line Regulation: 0.04% (TYP)
- Load Regulation: 0.1% (TYP)
- Can Start Up when the Output Voltage is Negative
- Current Limiting and Thermal Protection
- Excellent Load and Line Transient Responses
- Stable with Small Case Size Ceramic Capacitors
- -40℃ to +125℃ Operating Temperature Range
- Available in Green TO-252-2A, TO-263-3A and TDFN-4×4-8L Packages
Battery Chargers
Microprocessor Supplies
Switching Power Supplies
Constant Current Monitoring System
Part Number | Status | Package | Pins | Pd-Free | RoHS | REACH | Green | MSL Rating | Operating Temperature Range | Material Content | Reliability Report | Unit Resale Price* (Volume Range: in USD) | Lead Time** (Volume Range: Days) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SGM2217S-1.8XOA3G/TR | Active | TO-263-3A | 3 | YES | YES | YES | YES | -40℃ to +125℃ | View | View | 1-24 units : $1.75/unit 25-99 units : $1.5/unit 100-249 units : $1.25/unit 250-499 units : $1/unit 500-999 units : $0.875/unit 1000-9999 units : $0.65/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 119 days | ||
SGM2217S-1.8XOC2G/TR | Active | TO-252-2A | 3 | YES | YES | YES | YES | -40℃ to +125℃ | View | View | ||||
SGM2217S-1.8XTEL8G/TR | Active | TDFN-4×4-8L | 8 | YES | YES | YES | YES | -40℃ to +125℃ | View | View | 1-24 units : $1.575/unit 25-99 units : $1.35/unit 100-249 units : $1.125/unit 250-499 units : $0.9/unit 500-999 units : $0.7875/unit 1000-9999 units : $0.585/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 119 days | ||
SGM2217S-12XOA3G/TR | Active | TO-263-3A | 3 | YES | YES | YES | YES | MSL3 | -40℃ to +125℃ | View | View | 1-24 units : $1.75/unit 25-99 units : $1.5/unit 100-249 units : $1.25/unit 250-499 units : $1/unit 500-999 units : $0.875/unit 1000-9999 units : $0.65/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 119 days | |
SGM2217S-12XOC2G/TR | Active | TO-252-2A | 3 | YES | YES | YES | YES | -40℃ to +125℃ | View | View | ||||
SGM2217S-12XTEL8G/TR | Active | TDFN-4×4-8L | 8 | YES | YES | YES | YES | MSL2 | -40℃ to +125℃ | View | View | 1-24 units : $1.575/unit 25-99 units : $1.35/unit 100-249 units : $1.125/unit 250-499 units : $0.9/unit 500-999 units : $0.7875/unit 1000-9999 units : $0.585/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 119 days | |
SGM2217S-2.5XOA3G/TR | Active | TO-263-3A | 3 | YES | YES | YES | YES | -40℃ to +125℃ | View | View | ||||
SGM2217S-2.5XOC2G/TR | Active | TO-252-2A | 3 | YES | YES | YES | YES | -40℃ to +125℃ | View | View | 1-24 units : $1.575/unit 25-99 units : $1.35/unit 100-249 units : $1.125/unit 250-499 units : $0.9/unit 500-999 units : $0.7875/unit 1000-9999 units : $0.585/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 119 days | ||
SGM2217S-2.5XTEL8G/TR | Active | TDFN-4×4-8L | 8 | YES | YES | YES | YES | -40℃ to +125℃ | View | View | 1-24 units : $1.575/unit 25-99 units : $1.35/unit 100-249 units : $1.125/unit 250-499 units : $0.9/unit 500-999 units : $0.7875/unit 1000-9999 units : $0.585/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 119 days | ||
SGM2217S-2.8XOA3G/TR | Active | TO-263-3A | 3 | YES | YES | YES | YES | -40℃ to +125℃ | View | View | 1-24 units : $1.75/unit 25-99 units : $1.5/unit 100-249 units : $1.25/unit 250-499 units : $1/unit 500-999 units : $0.875/unit 1000-9999 units : $0.65/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 119 days | ||
SGM2217S-2.8XOC2G/TR | Active | TO-252-2A | 3 | YES | YES | YES | YES | -40℃ to +125℃ | View | View | ||||
SGM2217S-2.8XTEL8G/TR | Active | TDFN-4×4-8L | 8 | YES | YES | YES | YES | -40℃ to +125℃ | View | View | 1-24 units : $1.575/unit 25-99 units : $1.35/unit 100-249 units : $1.125/unit 250-499 units : $0.9/unit 500-999 units : $0.7875/unit 1000-9999 units : $0.585/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 119 days | ||
SGM2217S-3.0XOA3G/TR | Active | TO-263-3A | 3 | YES | YES | YES | YES | -40℃ to +125℃ | View | View | 1-24 units : $1.75/unit 25-99 units : $1.5/unit 100-249 units : $1.25/unit 250-499 units : $1/unit 500-999 units : $0.875/unit 1000-9999 units : $0.65/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 119 days | ||
SGM2217S-3.0XOC2/TR | Active | TO-252-2A | 3 | YES | YES | YES | YES | -40℃ to +125℃ | View | View | ||||
SGM2217S-3.0XTEL8G/TR | Active | TDFN-4×4-8L | 8 | YES | YES | YES | YES | -40℃ to +125℃ | View | View | 1-24 units : $1.575/unit 25-99 units : $1.35/unit 100-249 units : $1.125/unit 250-499 units : $0.9/unit 500-999 units : $0.7875/unit 1000-9999 units : $0.585/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 119 days | ||
SGM2217S-3.3XOA3G/TR | Active | TO-263-3A | 3 | YES | YES | YES | YES | MSL3 | -40℃ to +125℃ | View | View | 1-24 units : $1.75/unit 25-99 units : $1.5/unit 100-249 units : $1.25/unit 250-499 units : $1/unit 500-999 units : $0.875/unit 1000-9999 units : $0.65/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 119 days | |
SGM2217S-3.3XOC2G/TR | Active | TO-252-2A | 3 | YES | YES | YES | YES | MSL3 | -40℃ to +125℃ | View | View | |||
SGM2217S-3.3XTEL8G/TR | Active | TDFN-4×4-8L | 8 | YES | YES | YES | YES | MSL2 | -40℃ to +125℃ | View | View | 1-24 units : $1.575/unit 25-99 units : $1.35/unit 100-249 units : $1.125/unit 250-499 units : $0.9/unit 500-999 units : $0.7875/unit 1000-9999 units : $0.585/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 119 days | |
SGM2217S-5.0XOA3G/TR | Active | TO-263-3A | 3 | YES | YES | YES | YES | MSL3 | -40℃ to +125℃ | View | View | 1-24 units : $1.75/unit 25-99 units : $1.5/unit 100-249 units : $1.25/unit 250-499 units : $1/unit 500-999 units : $0.875/unit 1000-9999 units : $0.65/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 119 days | |
SGM2217S-5.0XOC2G/TR | Active | TO-252-2A | 3 | YES | YES | YES | YES | -40℃ to +125℃ | View | View | ||||
SGM2217S-5.0XTEL8G/TR | Active | TDFN-4×4-8L | 8 | YES | YES | YES | YES | MSL2 | -40℃ to +125℃ | View | View | 1-24 units : $1.575/unit 25-99 units : $1.35/unit 100-249 units : $1.125/unit 250-499 units : $0.9/unit 500-999 units : $0.7875/unit 1000-9999 units : $0.585/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 119 days | |
SGM2217S-ADJXOA3G/TR | Active | TO-263-3A | 3 | YES | YES | YES | YES | MSL3 | -40℃ to +125℃ | View | View | 1-24 units : $1.75/unit 25-99 units : $1.5/unit 100-249 units : $1.25/unit 250-499 units : $1/unit 500-999 units : $0.875/unit 1000-9999 units : $0.65/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 119 days | |
SGM2217S-ADJXOC2G/TR | Active | TO-252-2A | 3 | YES | YES | YES | YES | MSL3 | -40℃ to +125℃ | View | View | 1-24 units : $1.75/unit 25-99 units : $1.5/unit 100-249 units : $1.25/unit 250-499 units : $1/unit 500-999 units : $0.875/unit 1000-9999 units : $0.65/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 119 days | |
SGM2217S-ADJXTEL8G/TR | Active | TDFN-4×4-8L | 8 | YES | YES | YES | YES | MSL2 | -40℃ to +125℃ | View | View | 1-24 units : $1.575/unit 25-99 units : $1.35/unit 100-249 units : $1.125/unit 250-499 units : $0.9/unit 500-999 units : $0.7875/unit 1000-9999 units : $0.585/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 119 days |
* The unit resale price is for reference purposes only. Please contact our distributors for a formal quotation.
** The lead time provided is for reference purposes only and is subject to change based on different circumstances.