The SGM2220 is a low quiescent current, low dropout and high input voltage linear regulator. It is capable of supplying 300mA output current with typical dropout voltage of 330mV. The operating input voltage range is from 2.2V to 13V and fixed output voltage range is from 0.8V to 5.0V.
Other features include short-circuit current limit and thermal shutdown protection.
The SGM2220 is available in Green SOT-23-5 and SOT-89-3 packages. It operates over an operating temperature range of -40℃ to +125℃.
Operating Input Voltage Range: 2.2V to 13V
Fixed Outputs of 0.8V, 1.2V, 1.5V, 1.8V, 2.5V, 2.8V, 3.0V, 3.3V, 3.6V, 3.9V, 4.0V, 4.1V, 4.2V, 4.5V and 5.0V
Low Power Consumption: 0.9μA (TYP) at No Load
Low Dropout Voltage: 330mV (TYP) at 300mA, VOUT = 5V
Current Limiting and Thermal Protection
Stable with Small Case Size Ceramic Capacitors
UVLO with Hysteresis
Reverse Current Protection when VOUT > VIN
-40℃ to +125℃ Operating Temperature Range
Available in Green SOT-23-5 and SOT-89-3 Packages
Portable Electronics
Smartphone
Industrial and medical Equipment
Digital Cameras and Audio Devices
Part Number | Status | Package | Pins | Pd-Free | RoHS | REACH | Green | MSL Rating | Operating Temperature Range | Material Content | Reliability Report | Unit Resale Price* (Volume Range: in USD) | Lead Time** (Volume Range: Days) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SGM2220-0.8XK3G/TR | Active | SOT-89-3 | 3 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +125℃ | View | View | 1-24 units : $0.7/unit 25-99 units : $0.6/unit 100-249 units : $0.5/unit 250-499 units : $0.4/unit 500-999 units : $0.35/unit 1000-9999 units : $0.26/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 119 days | |
SGM2220-1.2XK3G/TR | Active | SOT-89-3 | 3 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | View | View | ||||
SGM2220-1.2XN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | View | View | ||||
SGM2220-1.5XK3G/TR | Active | SOT-89-3 | 3 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | View | View | ||||
SGM2220-1.5XN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | View | View | ||||
SGM2220-1.8XK3G/TR | Active | SOT-89-3 | 3 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +125℃ | View | View | 1-24 units : $0.7/unit 25-99 units : $0.6/unit 100-249 units : $0.5/unit 250-499 units : $0.4/unit 500-999 units : $0.35/unit 1000-9999 units : $0.26/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 119 days | |
SGM2220-1.8XN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.7/unit 25-99 units : $0.6/unit 100-249 units : $0.5/unit 250-499 units : $0.4/unit 500-999 units : $0.35/unit 1000-9999 units : $0.26/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 119 days | |
SGM2220-2.5XK3G/TR | Active | SOT-89-3 | 3 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | View | View | ||||
SGM2220-2.5XN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | View | View | ||||
SGM2220-2.8XK3G/TR | Active | SOT-89-3 | 3 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | View | View | ||||
SGM2220-2.8XN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | |||
SGM2220-3.0XK3G/TR | Active | SOT-89-3 | 3 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | View | View | ||||
SGM2220-3.0XN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.7/unit 25-99 units : $0.6/unit 100-249 units : $0.5/unit 250-499 units : $0.4/unit 500-999 units : $0.35/unit 1000-9999 units : $0.26/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 119 days | |
SGM2220-3.3XK3G/TR | Active | SOT-89-3 | 3 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +125℃ | View | View | 1-24 units : $0.7/unit 25-99 units : $0.6/unit 100-249 units : $0.5/unit 250-499 units : $0.4/unit 500-999 units : $0.35/unit 1000-9999 units : $0.26/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 119 days | |
SGM2220-3.3XN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.7/unit 25-99 units : $0.6/unit 100-249 units : $0.5/unit 250-499 units : $0.4/unit 500-999 units : $0.35/unit 1000-9999 units : $0.26/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 119 days | |
SGM2220-3.6XK3G/TR | Active | SOT-89-3 | 3 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | View | View | ||||
SGM2220-3.6XN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | View | View | ||||
SGM2220-3.9XK3G/TR | Active | SOT-89-3 | 3 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +125℃ | View | View | 1-24 units : $0.7/unit 25-99 units : $0.6/unit 100-249 units : $0.5/unit 250-499 units : $0.4/unit 500-999 units : $0.35/unit 1000-9999 units : $0.26/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 119 days | |
SGM2220-3.9XN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.7/unit 25-99 units : $0.6/unit 100-249 units : $0.5/unit 250-499 units : $0.4/unit 500-999 units : $0.35/unit 1000-9999 units : $0.26/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 119 days | |
SGM2220-4.0XK3G/TR | Active | SOT-89-3 | 3 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +125℃ | View | View | 1-24 units : $0.7/unit 25-99 units : $0.6/unit 100-249 units : $0.5/unit 250-499 units : $0.4/unit 500-999 units : $0.35/unit 1000-9999 units : $0.26/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 119 days | |
SGM2220-4.0XN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.7/unit 25-99 units : $0.6/unit 100-249 units : $0.5/unit 250-499 units : $0.4/unit 500-999 units : $0.35/unit 1000-9999 units : $0.26/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 119 days | |
SGM2220-4.1XN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.7/unit 25-99 units : $0.6/unit 100-249 units : $0.5/unit 250-499 units : $0.4/unit 500-999 units : $0.35/unit 1000-9999 units : $0.26/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 119 days | |
SGM2220-4.2XN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.7/unit 25-99 units : $0.6/unit 100-249 units : $0.5/unit 250-499 units : $0.4/unit 500-999 units : $0.35/unit 1000-9999 units : $0.26/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 119 days | |
SGM2220-4.5XK3G/TR | Active | SOT-89-3 | 3 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | View | View | ||||
SGM2220-5.0XK3G/TR | Active | SOT-89-3 | 3 | Yes | Yes | Yes | Yes | MSL3 | -40℃ to +125℃ | View | View | 1-24 units : $0.7/unit 25-99 units : $0.6/unit 100-249 units : $0.5/unit 250-499 units : $0.4/unit 500-999 units : $0.35/unit 1000-9999 units : $0.26/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 119 days | |
SGM2220-5.0XN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.7/unit 25-99 units : $0.6/unit 100-249 units : $0.5/unit 250-499 units : $0.4/unit 500-999 units : $0.35/unit 1000-9999 units : $0.26/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 119 days |
* The unit resale price is for reference purposes only. Please contact our distributors for a formal quotation.
** The lead time provided is for reference purposes only and is subject to change based on different circumstances.