The SGM818Y is a low power consumption voltage detector with high accuracy detection. It operates with a supply voltage (VDD) range from 0.9V to 6V. It can provide circuit initialization for DSP-based and processor-based systems. The SGM818Y offers tremendous flexibility with an adjustable threshold that is available from 1.2V to 5V with 0.1V increments.
Whenever VDD falls below a factory preset threshold level (VTH), the device will send out a reset signal. This signal will last the whole period until VDD recovers. Once VDD exceeds the release voltage (VTH + VHYS), the reset signal will maintain a certain delay time and be released.
The SGM818Y is available in Green SOT-23-3 and UTDFN-1×1-4L packages. It is specified over the -40℃ to +125℃ operating temperature range.
- High Accuracy: ±1% at TJ = +25℃
- Low Supply Current: 1μA (TYP)
- Detection Voltage Range: 1.2V to 5V (0.1V Increments)
- No External Components Required
- Quick Reset within 35μs (TYP)
- Reset Active Timeout Period: 6.6ms (nRESET)
- Low Functional Supply Voltage: 0.9V
- N-Channel Open-Drain Output
- Available in Green SOT-23-3 and UTDFN-1×1-4L Packages
Computers
Controllers
Intelligent Instruments
Portable Equipment
μP Power Monitoring
Battery-Powered Equipment
Part Number | Status | Package | Pins | Pd-Free | RoHS | REACH | Green | MSL Rating | Operating Temperature Range | Material Content | Reliability Report | Unit Resale Price* (Volume Range: in USD) | Lead Time** (Volume Range: Days) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SGM818Y-1.2LXN3G/TR | Active | SOT-23-3 (L-Type) | 3 | YES | YES | YES | YES | MSL1 | -40℃ to +125℃ | View | View | |||
SGM818Y-1.2XN3G/TR | Active | SOT-23-3 | 3 | YES | YES | YES | YES | MSL1 | -40℃ to +125℃ | View | View | |||
SGM818Y-1.2XUDH4G/TR | Active | UTDFN-1×1-4L | 4 | YES | YES | YES | YES | MSL1 | -40℃ to +125℃ | View | View | |||
SGM818Y-1.3LXN3G/TR | Active | SOT-23-3 (L-Type) | 3 | YES | YES | YES | YES | -40℃ to +125℃ | View | View | ||||
SGM818Y-1.3XN3G/TR | Active | SOT-23-3 | 3 | YES | YES | YES | YES | -40℃ to +125℃ | View | View | ||||
SGM818Y-1.3XUDH4G/TR | Active | UTDFN-1×1-4L | 4 | YES | YES | YES | YES | -40℃ to +125℃ | View | View | ||||
SGM818Y-1.4LXN3G/TR | Active | SOT-23-3 (L-Type) | 3 | YES | YES | YES | YES | -40℃ to +125℃ | View | View | ||||
SGM818Y-1.4XN3G/TR | Active | SOT-23-3 | 3 | YES | YES | YES | YES | -40℃ to +125℃ | View | View | ||||
SGM818Y-1.4XUDH4G/TR | Active | UTDFN-1×1-4L | 4 | YES | YES | YES | YES | -40℃ to +125℃ | View | View | ||||
SGM818Y-1.5LXN3G/TR | Active | SOT-23-3 (L-Type) | 3 | YES | YES | YES | YES | -40℃ to +125℃ | View | View | ||||
SGM818Y-1.5XN3G/TR | Active | SOT-23-3 | 3 | YES | YES | YES | YES | -40℃ to +125℃ | View | View | ||||
SGM818Y-1.5XUDH4G/TR | Active | UTDFN-1×1-4L | 4 | YES | YES | YES | YES | -40℃ to +125℃ | View | View | ||||
SGM818Y-1.6LXN3G/TR | Active | SOT-23-3 (L-Type) | 3 | YES | YES | YES | YES | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.7/unit 25-99 units : $0.6/unit 100-249 units : $0.5/unit 250-499 units : $0.4/unit 500-999 units : $0.35/unit 1000-9999 units : $0.26/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 112 days | |
SGM818Y-1.6XN3G/TR | Active | SOT-23-3 | 3 | YES | YES | YES | YES | MSL1 | -40℃ to +125℃ | View | View | |||
SGM818Y-1.6XUDH4G/TR | Active | UTDFN-1×1-4L | 4 | YES | YES | YES | YES | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.7/unit 25-99 units : $0.6/unit 100-249 units : $0.5/unit 250-499 units : $0.4/unit 500-999 units : $0.35/unit 1000-9999 units : $0.26/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 112 days | |
SGM818Y-1.7LXN3G/TR | Active | SOT-23-3 (L-Type) | 3 | YES | YES | YES | YES | -40℃ to +125℃ | View | View | ||||
SGM818Y-1.7XN3G/TR | Active | SOT-23-3 | 3 | YES | YES | YES | YES | -40℃ to +125℃ | View | View | ||||
SGM818Y-1.7XUDH4G/TR | Active | UTDFN-1×1-4L | 4 | YES | YES | YES | YES | MSL1 | -40℃ to +125℃ | View | View | |||
SGM818Y-1.8LXN3G/TR | Active | SOT-23-3 (L-Type) | 3 | YES | YES | YES | YES | -40℃ to +125℃ | View | View | ||||
SGM818Y-1.8XN3G/TR | Active | SOT-23-3 | 3 | YES | YES | YES | YES | -40℃ to +125℃ | View | View | ||||
SGM818Y-1.8XUDH4G/TR | Active | UTDFN-1×1-4L | 4 | YES | YES | YES | YES | -40℃ to +125℃ | View | View | ||||
SGM818Y-1.9LXN3G/TR | Active | SOT-23-3 (L-Type) | 3 | YES | YES | YES | YES | -40℃ to +125℃ | View | View | ||||
SGM818Y-1.9XN3G/TR | Active | SOT-23-3 | 3 | YES | YES | YES | YES | -40℃ to +125℃ | View | View | ||||
SGM818Y-1.9XUDH4G/TR | Active | UTDFN-1×1-4L | 4 | YES | YES | YES | YES | -40℃ to +125℃ | View | View | ||||
SGM818Y-2.0LXN3G/TR | Active | SOT-23-3 (L-Type) | 3 | YES | YES | YES | YES | -40℃ to +125℃ | View | View | ||||
SGM818Y-2.0XN3G/TR | Active | SOT-23-3 | 3 | YES | YES | YES | YES | -40℃ to +125℃ | View | View | ||||
SGM818Y-2.0XUDH4G/TR | Active | UTDFN-1×1-4L | 4 | YES | YES | YES | YES | -40℃ to +125℃ | View | View | ||||
SGM818Y-2.1LXN3G/TR | Active | SOT-23-3 (L-Type) | 3 | YES | YES | YES | YES | -40℃ to +125℃ | View | View | ||||
SGM818Y-2.1XN3G/TR | Active | SOT-23-3 | 3 | YES | YES | YES | YES | -40℃ to +125℃ | View | View | ||||
SGM818Y-2.1XUDH4G/TR | Active | UTDFN-1×1-4L | 4 | YES | YES | YES | YES | -40℃ to +125℃ | View | View | ||||
SGM818Y-2.2LXN3G/TR | Active | SOT-23-3 (L-Type) | 3 | YES | YES | YES | YES | -40℃ to +125℃ | View | View | ||||
SGM818Y-2.2XN3G/TR | Active | SOT-23-3 | 3 | YES | YES | YES | YES | -40℃ to +125℃ | View | View | ||||
SGM818Y-2.2XUDH4G/TR | Active | UTDFN-1×1-4L | 4 | YES | YES | YES | YES | -40℃ to +125℃ | View | View | ||||
SGM818Y-2.3LXN3G/TR | Active | SOT-23-3 (L-Type) | 3 | YES | YES | YES | YES | -40℃ to +125℃ | View | View | ||||
SGM818Y-2.3XN3G/TR | Active | SOT-23-3 | 3 | YES | YES | YES | YES | -40℃ to +125℃ | View | View | ||||
SGM818Y-2.3XUDH4G/TR | Active | UTDFN-1×1-4L | 4 | YES | YES | YES | YES | -40℃ to +125℃ | View | View | ||||
SGM818Y-2.4LXN3G/TR | Active | SOT-23-3 (L-Type) | 3 | YES | YES | YES | YES | MSL1 | -40℃ to +125℃ | View | View | |||
SGM818Y-2.4XN3G/TR | Active | SOT-23-3 | 3 | YES | YES | YES | YES | MSL1 | -40℃ to +125℃ | View | View | |||
SGM818Y-2.4XUDH4G/TR | Active | UTDFN-1×1-4L | 4 | YES | YES | YES | YES | -40℃ to +125℃ | View | View | ||||
SGM818Y-2.5LXN3G/TR | Active | SOT-23-3 (L-Type) | 3 | YES | YES | YES | YES | MSL1 | -40℃ to +125℃ | View | View | |||
SGM818Y-2.5XN3G/TR | Active | SOT-23-3 | 3 | YES | YES | YES | YES | MSL1 | -40℃ to +125℃ | View | View | |||
SGM818Y-2.5XUDH4G/TR | Active | UTDFN-1×1-4L | 4 | YES | YES | YES | YES | -40℃ to +125℃ | View | View | ||||
SGM818Y-2.6LXN3G/TR | Active | SOT-23-3 (L-Type) | 3 | YES | YES | YES | YES | -40℃ to +125℃ | View | View | ||||
SGM818Y-2.6XN3G/TR | Active | SOT-23-3 | 3 | YES | YES | YES | YES | -40℃ to +125℃ | View | View | ||||
SGM818Y-2.6XUDH4G/TR | Active | UTDFN-1×1-4L | 4 | YES | YES | YES | YES | -40℃ to +125℃ | View | View | ||||
SGM818Y-2.7LXN3G/TR | Active | SOT-23-3 (L-Type) | 3 | YES | YES | YES | YES | -40℃ to +125℃ | View | View | ||||
SGM818Y-2.7XN3G/TR | Active | SOT-23-3 | 3 | YES | YES | YES | YES | -40℃ to +125℃ | View | View | ||||
SGM818Y-2.7XUDH4G/TR | Active | UTDFN-1×1-4L | 4 | YES | YES | YES | YES | -40℃ to +125℃ | View | View | ||||
SGM818Y-2.8LXN3G/TR | Active | SOT-23-3 (L-Type) | 3 | YES | YES | YES | YES | -40℃ to +125℃ | View | View | ||||
SGM818Y-2.8XN3G/TR | Active | SOT-23-3 | 3 | YES | YES | YES | YES | -40℃ to +125℃ | View | View | ||||
SGM818Y-2.8XUDH4G/TR | Active | UTDFN-1×1-4L | 4 | YES | YES | YES | YES | -40℃ to +125℃ | View | View | ||||
SGM818Y-2.9LXN3G/TR | Active | SOT-23-3 (L-Type) | 3 | YES | YES | YES | YES | MSL1 | -40℃ to +125℃ | View | View | |||
SGM818Y-2.9XN3G/TR | Active | SOT-23-3 | 3 | YES | YES | YES | YES | MSL1 | -40℃ to +125℃ | View | View | |||
SGM818Y-2.9XUDH4G/TR | Active | UTDFN-1×1-4L | 4 | YES | YES | YES | YES | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.7/unit 25-99 units : $0.6/unit 100-249 units : $0.5/unit 250-499 units : $0.4/unit 500-999 units : $0.35/unit 1000-9999 units : $0.26/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 112 days | |
SGM818Y-3.0LXN3G/TR | Active | SOT-23-3 (L-Type) | 3 | YES | YES | YES | YES | -40℃ to +125℃ | View | View | ||||
SGM818Y-3.0XN3G/TR | Active | SOT-23-3 | 3 | YES | YES | YES | YES | -40℃ to +125℃ | View | View | ||||
SGM818Y-3.0XUDH4G/TR | Active | UTDFN-1×1-4L | 4 | YES | YES | YES | YES | MSL1 | -40℃ to +125℃ | View | View | |||
SGM818Y-3.1LXN3G/TR | Active | SOT-23-3 (L-Type) | 3 | YES | YES | YES | YES | -40℃ to +125℃ | View | View | ||||
SGM818Y-3.1XN3G/TR | Active | SOT-23-3 | 3 | YES | YES | YES | YES | -40℃ to +125℃ | View | View | ||||
SGM818Y-3.1XUDH4G/TR | Active | UTDFN-1×1-4L | 4 | YES | YES | YES | YES | -40℃ to +125℃ | View | View | ||||
SGM818Y-3.2LXN3G/TR | Active | SOT-23-3 (L-Type) | 3 | YES | YES | YES | YES | -40℃ to +125℃ | View | View | ||||
SGM818Y-3.2XN3G/TR | Active | SOT-23-3 | 3 | YES | YES | YES | YES | -40℃ to +125℃ | View | View | ||||
SGM818Y-3.2XUDH4G/TR | Active | UTDFN-1×1-4L | 4 | YES | YES | YES | YES | -40℃ to +125℃ | View | View | ||||
SGM818Y-3.3LXN3G/TR | Active | SOT-23-3 (L-Type) | 3 | YES | YES | YES | YES | -40℃ to +125℃ | View | View | ||||
SGM818Y-3.3XN3G/TR | Active | SOT-23-3 | 3 | YES | YES | YES | YES | -40℃ to +125℃ | View | View | ||||
SGM818Y-3.3XUDH4G/TR | Active | UTDFN-1×1-4L | 4 | YES | YES | YES | YES | -40℃ to +125℃ | View | View | ||||
SGM818Y-3.4LXN3G/TR | Active | SOT-23-3 (L-Type) | 3 | YES | YES | YES | YES | -40℃ to +125℃ | View | View | ||||
SGM818Y-3.4XN3G/TR | Active | SOT-23-3 | 3 | YES | YES | YES | YES | -40℃ to +125℃ | View | View | ||||
SGM818Y-3.5LXN3G/TR | Active | SOT-23-3 (L-Type) | 3 | YES | YES | YES | YES | -40℃ to +125℃ | View | View | ||||
SGM818Y-3.5XN3G/TR | Active | SOT-23-3 | 3 | YES | YES | YES | YES | -40℃ to +125℃ | View | View | ||||
SGM818Y-3.6LXN3G/TR | Active | SOT-23-3 (L-Type) | 3 | YES | YES | YES | YES | -40℃ to +125℃ | View | View | ||||
SGM818Y-3.6XN3G/TR | Active | SOT-23-3 | 3 | YES | YES | YES | YES | -40℃ to +125℃ | View | View | ||||
SGM818Y-3.7LXN3G/TR | Active | SOT-23-3 (L-Type) | 3 | YES | YES | YES | YES | -40℃ to +125℃ | View | View | ||||
SGM818Y-3.7XN3G/TR | Active | SOT-23-3 | 3 | YES | YES | YES | YES | -40℃ to +125℃ | View | View | ||||
SGM818Y-3.8LXN3G/TR | Active | SOT-23-3 (L-Type) | 3 | YES | YES | YES | YES | -40℃ to +125℃ | View | View | ||||
SGM818Y-3.8XN3G/TR | Active | SOT-23-3 | 3 | YES | YES | YES | YES | -40℃ to +125℃ | View | View | ||||
SGM818Y-3.9LXN3G/TR | Active | SOT-23-3 (L-Type) | 3 | YES | YES | YES | YES | -40℃ to +125℃ | View | View | ||||
SGM818Y-3.9XN3G/TR | Active | SOT-23-3 | 3 | YES | YES | YES | YES | -40℃ to +125℃ | View | View | ||||
SGM818Y-4.0LXN3G/TR | Active | SOT-23-3 (L-Type) | 3 | YES | YES | YES | YES | -40℃ to +125℃ | View | View | ||||
SGM818Y-4.0XN3G/TR | Active | SOT-23-3 | 3 | YES | YES | YES | YES | -40℃ to +125℃ | View | View | ||||
SGM818Y-4.1LXN3G/TR | Active | SOT-23-3 (L-Type) | 3 | YES | YES | YES | YES | -40℃ to +125℃ | View | View | ||||
SGM818Y-4.1XN3G/TR | Active | SOT-23-3 | 3 | YES | YES | YES | YES | -40℃ to +125℃ | View | View | ||||
SGM818Y-4.2LXN3G/TR | Active | SOT-23-3 (L-Type) | 3 | YES | YES | YES | YES | -40℃ to +125℃ | View | View | ||||
SGM818Y-4.2XN3G/TR | Active | SOT-23-3 | 3 | YES | YES | YES | YES | -40℃ to +125℃ | View | View | ||||
SGM818Y-4.3LXN3G/TR | Active | SOT-23-3 (L-Type) | 3 | YES | YES | YES | YES | -40℃ to +125℃ | View | View | ||||
SGM818Y-4.3XN3G/TR | Active | SOT-23-3 | 3 | YES | YES | YES | YES | -40℃ to +125℃ | View | View | ||||
SGM818Y-4.4LXN3G/TR | Active | SOT-23-3 (L-Type) | 3 | YES | YES | YES | YES | -40℃ to +125℃ | View | View | ||||
SGM818Y-4.4XN3G/TR | Active | SOT-23-3 | 3 | YES | YES | YES | YES | -40℃ to +125℃ | View | View | ||||
SGM818Y-4.5LXN3G/TR | Active | SOT-23-3 (L-Type) | 3 | YES | YES | YES | YES | -40℃ to +125℃ | View | View | ||||
SGM818Y-4.5XN3G/TR | Active | SOT-23-3 | 3 | YES | YES | YES | YES | -40℃ to +125℃ | View | View | ||||
SGM818Y-4.6LXN3G/TR | Active | SOT-23-3 (L-Type) | 3 | YES | YES | YES | YES | -40℃ to +125℃ | View | View | ||||
SGM818Y-4.6XN3G/TR | Active | SOT-23-3 | 3 | YES | YES | YES | YES | -40℃ to +125℃ | View | View | ||||
SGM818Y-4.7LXN3G/TR | Active | SOT-23-3 (L-Type) | 3 | YES | YES | YES | YES | -40℃ to +125℃ | View | View | ||||
SGM818Y-4.7XN3G/TR | Active | SOT-23-3 | 3 | YES | YES | YES | YES | -40℃ to +125℃ | View | View | ||||
SGM818Y-4.8LXN3G/TR | Active | SOT-23-3 (L-Type) | 3 | YES | YES | YES | YES | -40℃ to +125℃ | View | View | ||||
SGM818Y-4.8XN3G/TR | Active | SOT-23-3 | 3 | YES | YES | YES | YES | -40℃ to +125℃ | View | View | ||||
SGM818Y-4.9LXN3G/TR | Active | SOT-23-3 (L-Type) | 3 | YES | YES | YES | YES | -40℃ to +125℃ | View | View | ||||
SGM818Y-4.9XN3G/TR | Active | SOT-23-3 | 3 | YES | YES | YES | YES | -40℃ to +125℃ | View | View | ||||
SGM818Y-5.0LXN3G/TR | Active | SOT-23-3 (L-Type) | 3 | YES | YES | YES | YES | MSL1 | -40℃ to +125℃ | View | View | |||
SGM818Y-5.0XN3G/TR | Active | SOT-23-3 | 3 | YES | YES | YES | YES | MSL1 | -40℃ to +125℃ | View | View |
* The unit resale price is for reference purposes only. Please contact our distributors for a formal quotation.
** The lead time provided is for reference purposes only and is subject to change based on different circumstances.