SGM828B
Small Package, High Precision Voltage Detector with Internal Delay Time Circuit
The SGM826B, SGM827B and SGM828B are low-power and high-accuracy voltage detectors with fixed built-in delay time. The adjustable threshold range is 2.2V to 6V with increments of 0.1V, which greatly provides application flexibility. For the delay of the release signal, there are three options, 50ms, 100ms, and 200ms. The OUT pin is an N-channel open-drain output with active-low reset.
All devices are all available in Green SOT-23-5 and SC70-4 (R) packages. They are specified over the -40℃ to +125℃ operating junction temperature range.
Operating Voltage Range: 0.95V to 10V
High Accuracy Detection: ±1.5% at TJ = +25℃
Low Current Consumption: 1μA (TYP) at VCC = 3.5V
Detection Voltage Range: 2.2V to 6.0V (0.1V Increments)
Hysteresis Characteristics: 1.5% (TYP)
Delay Time On/Off Switching Function (DS Pin)
Delay Time: 200ms (TYP)
N-Channel Open-Drain Output
Available in Green SOT-23-5 and SC70-4 (R) Packages
Power Switching
Computers
Portable Equipment
Power Failure Detection Circuits
Part Number | Status | Package | Pins | Pd-Free | RoHS | REACH | Green | MSL Rating | Operating Temperature Range | Material Content | Reliability Report | Unit Resale Price* (Volume Range: in USD) | Lead Time** (Volume Range: Days) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SGM828B-2.2XC4G/TR | Active | SC70-4 (R) | 4 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | View | View | ||||
SGM828B-2.2XN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.7/unit 25-99 units : $0.6/unit 100-249 units : $0.5/unit 250-499 units : $0.4/unit 500-999 units : $0.35/unit 1000-9999 units : $0.26/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM828B-2.3XC4G/TR | Active | SC70-4 (R) | 4 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | View | View | ||||
SGM828B-2.3XN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | View | View | ||||
SGM828B-2.4XC4G/TR | Active | SC70-4 (R) | 4 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | View | View | ||||
SGM828B-2.4XN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | View | View | ||||
SGM828B-2.5XC4G/TR | Active | SC70-4 (R) | 4 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | View | View | ||||
SGM828B-2.5XN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.7/unit 25-99 units : $0.6/unit 100-249 units : $0.5/unit 250-499 units : $0.4/unit 500-999 units : $0.35/unit 1000-9999 units : $0.26/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM828B-2.6XC4G/TR | Active | SC70-4 (R) | 4 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | View | View | ||||
SGM828B-2.6XN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.7/unit 25-99 units : $0.6/unit 100-249 units : $0.5/unit 250-499 units : $0.4/unit 500-999 units : $0.35/unit 1000-9999 units : $0.26/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM828B-2.7XC4G/TR | Active | SC70-4 (R) | 4 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | View | View | ||||
SGM828B-2.7XN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.7/unit 25-99 units : $0.6/unit 100-249 units : $0.5/unit 250-499 units : $0.4/unit 500-999 units : $0.35/unit 1000-9999 units : $0.26/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM828B-2.8XC4G/TR | Active | SC70-4 (R) | 4 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | View | View | ||||
SGM828B-2.8XN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | View | View | ||||
SGM828B-2.9XC4G/TR | Active | SC70-4 (R) | 4 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | View | View | ||||
SGM828B-2.9XN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | View | View | ||||
SGM828B-3.0XC4G/TR | Active | SC70-4 (R) | 4 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | View | View | ||||
SGM828B-3.0XN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.7/unit 25-99 units : $0.6/unit 100-249 units : $0.5/unit 250-499 units : $0.4/unit 500-999 units : $0.35/unit 1000-9999 units : $0.26/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM828B-3.1XC4G/TR | Active | SC70-4 (R) | 4 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | View | View | ||||
SGM828B-3.1XN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | View | View | ||||
SGM828B-3.2XC4G/TR | Active | SC70-4 (R) | 4 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | View | View | ||||
SGM828B-3.2XN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | View | View | ||||
SGM828B-3.3XC4G/TR | Active | SC70-4 (R) | 4 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | View | View | ||||
SGM828B-3.3XN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.7/unit 25-99 units : $0.6/unit 100-249 units : $0.5/unit 250-499 units : $0.4/unit 500-999 units : $0.35/unit 1000-9999 units : $0.26/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM828B-3.4XC4G/TR | Active | SC70-4 (R) | 4 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | View | View | ||||
SGM828B-3.4XN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | View | View | ||||
SGM828B-3.5XC4G/TR | Active | SC70-4 (R) | 4 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | View | View | ||||
SGM828B-3.5XN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | View | View | ||||
SGM828B-3.6XC4G/TR | Active | SC70-4 (R) | 4 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | View | View | ||||
SGM828B-3.6XN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | View | View | ||||
SGM828B-3.7XC4G/TR | Active | SC70-4 (R) | 4 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | View | View | ||||
SGM828B-3.7XN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | View | View | ||||
SGM828B-3.8XC4G/TR | Active | SC70-4 (R) | 4 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | View | View | ||||
SGM828B-3.8XN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | View | View | ||||
SGM828B-3.9XC4G/TR | Active | SC70-4 (R) | 4 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | View | View | ||||
SGM828B-3.9XN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | View | View | ||||
SGM828B-4.0XC4G/TR | Active | SC70-4 (R) | 4 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | View | View | ||||
SGM828B-4.0XN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | View | View | ||||
SGM828B-4.1XC4G/TR | Active | SC70-4 (R) | 4 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | View | View | ||||
SGM828B-4.1XN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | View | View | ||||
SGM828B-4.2XC4G/TR | Active | SC70-4 (R) | 4 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | View | View | ||||
SGM828B-4.2XN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | View | View | ||||
SGM828B-4.3XC4G/TR | Active | SC70-4 (R) | 4 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | View | View | ||||
SGM828B-4.3XN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | View | View | ||||
SGM828B-4.4XC4G/TR | Active | SC70-4 (R) | 4 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | View | View | ||||
SGM828B-4.4XN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | View | View | ||||
SGM828B-4.5XC4G/TR | Active | SC70-4 (R) | 4 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | View | View | ||||
SGM828B-4.5XN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | View | View | ||||
SGM828B-4.6XC4G/TR | Active | SC70-4 (R) | 4 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | View | View | ||||
SGM828B-4.6XN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.7/unit 25-99 units : $0.6/unit 100-249 units : $0.5/unit 250-499 units : $0.4/unit 500-999 units : $0.35/unit 1000-9999 units : $0.26/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM828B-4.7XC4G/TR | Active | SC70-4 (R) | 4 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | View | View | ||||
SGM828B-4.7XN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | View | View | ||||
SGM828B-4.8XC4G/TR | Active | SC70-4 (R) | 4 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | View | View | ||||
SGM828B-4.8XN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | View | View | ||||
SGM828B-4.9XC4G/TR | Active | SC70-4 (R) | 4 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | View | View | ||||
SGM828B-4.9XN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | View | View | ||||
SGM828B-5.0XC4G/TR | Active | SC70-4 (R) | 4 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | View | View | ||||
SGM828B-5.0XN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.7/unit 25-99 units : $0.6/unit 100-249 units : $0.5/unit 250-499 units : $0.4/unit 500-999 units : $0.35/unit 1000-9999 units : $0.26/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 112 days | |
SGM828B-5.1XC4G/TR | Active | SC70-4 (R) | 4 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | View | View | ||||
SGM828B-5.1XN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | View | View | ||||
SGM828B-5.2XC4G/TR | Active | SC70-4 (R) | 4 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | View | View | ||||
SGM828B-5.2XN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | View | View | ||||
SGM828B-5.3XC4G/TR | Active | SC70-4 (R) | 4 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | View | View | ||||
SGM828B-5.3XN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | View | View | ||||
SGM828B-5.4XC4G/TR | Active | SC70-4 (R) | 4 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | View | View | ||||
SGM828B-5.4XN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | View | View | ||||
SGM828B-5.5XC4G/TR | Active | SC70-4 (R) | 4 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | View | View | ||||
SGM828B-5.5XN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | View | View | ||||
SGM828B-5.6XC4G/TR | Active | SC70-4 (R) | 4 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | View | View | ||||
SGM828B-5.6XN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | View | View | ||||
SGM828B-5.7XC4G/TR | Active | SC70-4 (R) | 4 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | View | View | ||||
SGM828B-5.7XN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | View | View | ||||
SGM828B-5.8XC4G/TR | Active | SC70-4 (R) | 4 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | View | View | ||||
SGM828B-5.8XN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | View | View | ||||
SGM828B-5.9XC4G/TR | Active | SC70-4 (R) | 4 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | View | View | ||||
SGM828B-5.9XN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | View | View | ||||
SGM828B-6.0XC4G/TR | Active | SC70-4 (R) | 4 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | View | View | ||||
SGM828B-6.0XN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.7/unit 25-99 units : $0.6/unit 100-249 units : $0.5/unit 250-499 units : $0.4/unit 500-999 units : $0.35/unit 1000-9999 units : $0.26/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days |
* The unit resale price is for reference purposes only. Please contact our distributors for a formal quotation.
** The lead time provided is for reference purposes only and is subject to change based on different circumstances.