The SGM2036S is a low input voltage, low noise and low dropout voltage linear regulator. It is capable of supplying 300mA output current with typical dropout voltage of only 190mV. The operating input voltage range is from 1.6V to 5.5V. The output voltage range is from 0.75V to 5.0V in fixed output version. For adjustable output version, the output voltage can be adjusted from 0.8V to 5.0V by using external resistors.
Other features include logic-controlled shutdown mode, short-circuit current limit and thermal shutdown protection. The SGM2036S has automatic discharge function to quickly discharge VOUT in the disabled status.
The SGM2036S is available in Green XTDFN-1×1-4L, SOT-23-5 and SC70-5 packages. It operates over an operating temperature range of -40℃ to +125℃.
- Operating Input Voltage Range: 1.6V to 5.5V
- Enable Pin Accept Voltages Higher than the Supply Voltage and up to 5.5V
- Fixed Output from 0.75V to 5.0V
- Adjustable Output from 0.8V to 5.0V
- 300mA Output Current
- Low Supply Pin Current: 30μA (TYP)
- Low Dropout Voltage:
190mV (TYP) at 300mA, VOUT = 3.0V - Shutdown Supply Current: 0.05μA (TYP)
- Current Limiting and Thermal Protection
- Excellent Load and Line Transient Responses
- Short Start-Up Time
- With Output Automatic Discharge
- Stable with Small Case Size Ceramic Capacitors
- -40℃ to +125℃ Operating Temperature Range
- Available in Green XTDFN-1×1-4L, SOT-23-5 and SC70-5 Packages
Modems
Cellular Telephones
PCMCIA Cards
Palmtop Computers
Portable Electronics
Part Number | Status | Package | Pins | Pd-Free | RoHS | REACH | Green | MSL Rating | Operating Temperature Range | Material Content | Reliability Report | Unit Resale Price* (Volume Range: in USD) | Lead Time** (Volume Range: Days) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SGM2036S-0.75XN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036S-0.75XXDH4G/TR | Active | XTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | View | View | 1-24 units : $0.35/unit 25-99 units : $0.3/unit 100-249 units : $0.25/unit 250-499 units : $0.2/unit 500-999 units : $0.175/unit 1000-9999 units : $0.13/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 119 days | ||
SGM2036S-0.8XC5G/TR | Active | SC70-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 112 days | |
SGM2036S-0.8XN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036S-0.8XXDH4G/TR | Active | XTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036S-0.9XC5G/TR | Active | SC70-5 | 5 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | View | View | ||||
SGM2036S-0.9XN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036S-0.9XXDH4G/TR | Active | XTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036S-1.05XC5G/TR | Active | SC70-5 | 5 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | View | View | ||||
SGM2036S-1.05XN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036S-1.05XXDH4G/TR | Active | XTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036S-1.0XC5G/TR | Active | SC70-5 | 5 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | View | View | ||||
SGM2036S-1.0XN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 112 days | |
SGM2036S-1.0XXDH4G/TR | Active | XTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036S-1.1XC5G/TR | Active | SC70-5 | 5 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | View | View | ||||
SGM2036S-1.1XN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036S-1.1XXDH4G/TR | Active | XTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036S-1.2XC5G/TR | Active | SC70-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 112 days | |
SGM2036S-1.2XN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036S-1.2XXDH4G/TR | Active | XTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036S-1.35XXDH4G/TR | Active | XTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036S-1.3XC5G/TR | Active | SC70-5 | 5 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | View | View | ||||
SGM2036S-1.3XN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | View | View | ||||
SGM2036S-1.3XXDH4G/TR | Active | XTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036S-1.5XC5G/TR | Active | SC70-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 112 days | |
SGM2036S-1.5XN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036S-1.5XXDH4G/TR | Active | XTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036S-1.6XXDH4G/TR | Active | XTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 66 days 1000K and above : 84 days | |
SGM2036S-1.85XC5G/TR | Active | SC70-5 | 5 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | View | View | ||||
SGM2036S-1.85XN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | View | View | ||||
SGM2036S-1.85XXDH4G/TR | Active | XTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036S-1.8XC5G/TR | Active | SC70-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 112 days | |
SGM2036S-1.8XN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036S-1.8XXDH4G/TR | Active | XTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036S-2.1XC5G/TR | Active | SC70-5 | 5 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | View | View | ||||
SGM2036S-2.1XN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036S-2.1XXDH4G/TR | Active | XTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036S-2.5XC5G/TR | Active | SC70-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036S-2.5XN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036S-2.5XXDH4G/TR | Active | XTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036S-2.8XC5G/TR | Active | SC70-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 112 days | |
SGM2036S-2.8XN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036S-2.8XXDH4G/TR | Active | XTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036S-2.9XC5G/TR | Active | SC70-5 | 5 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | View | View | ||||
SGM2036S-2.9XN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036S-2.9XXDH4G/TR | Active | XTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036S-3.0XC5G/TR | Active | SC70-5 | 5 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | View | View | 1-24 units : $0.35/unit 25-99 units : $0.3/unit 100-249 units : $0.25/unit 250-499 units : $0.2/unit 500-999 units : $0.175/unit 1000-9999 units : $0.13/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 119 days | ||
SGM2036S-3.0XN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036S-3.0XXDH4G/TR | Active | XTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036S-3.3XC5G/TR | Active | SC70-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 112 days | |
SGM2036S-3.3XN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036S-3.3XXDH4G/TR | Active | XTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036S-3.6XC5G/TR | Active | SC70-5 | 5 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | View | View | ||||
SGM2036S-3.6XN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | View | View | 1-24 units : $0.35/unit 25-99 units : $0.3/unit 100-249 units : $0.25/unit 250-499 units : $0.2/unit 500-999 units : $0.175/unit 1000-9999 units : $0.13/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 119 days | ||
SGM2036S-3.6XXDH4G/TR | Active | XTDFN-1×1-4L | 4 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | View | View | 1-24 units : $0.35/unit 25-99 units : $0.3/unit 100-249 units : $0.25/unit 250-499 units : $0.2/unit 500-999 units : $0.175/unit 1000-9999 units : $0.13/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 119 days | ||
SGM2036S-4.4XC5G/TR | Active | SC70-5 | 5 | Yes | Yes | Yes | Yes | -40℃ to +125℃ | View | View | ||||
SGM2036S-4.4XN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036S-5.0XC5G/TR | Active | SC70-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 112 days | |
SGM2036S-5.0XN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036S-ADJXC5G/TR | Active | SC70-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 35 days 100K-999K : 70 days 1000K and above : 98 days | |
SGM2036S-ADJXN5G/TR | Active | SOT-23-5 | 5 | Yes | Yes | Yes | Yes | MSL1 | -40℃ to +125℃ | View | View | 1-24 units : $0.28/unit 25-99 units : $0.24/unit 100-249 units : $0.2/unit 250-499 units : $0.16/unit 500-999 units : $0.14/unit 1000-9999 units : $0.104/unit | 3K-9K : 14 days 10K-99K : 28 days 100K-999K : 70 days 1000K and above : 98 days |
* The unit resale price is for reference purposes only. Please contact our distributors for a formal quotation.
** The lead time provided is for reference purposes only and is subject to change based on different circumstances.
Can replace the following products
Low Power, Low Dropout, RF Linear Regulator
Low Power, Low Dropout, RF Linear Regulator
Low Power, Low Dropout, RF Linear Regulator
300mA, Low Power, Low Dropout, RF Linear Regulator